The 3 Best places to live in Bahrain
Updated:
Bahrain is the 62nd most expensive and the 47th most liveable country.
Discover cost of living in Bahrain.
| Bahrain | Quality of life | Rank |
|---|---|---|
| 😃 Human freedom index | 152 | |
| 💵 GDP per capita | 43 | |
| 🛍️ GDPPC based on purchasing power | 26 | |
| ❤️ Life expectancy | 35 | |
| ☠️ Homicide rate | 9 | |
| 🚧 Road traffic mortality | 34 | |
| 👮 Corruption perceptions index | 66 | |
| 🏙️ Population | 151 | |
| 🌐 English speaking % | 34 | |
| 😷 Air quality | 173 | |
| ✈️ Airport proximity index | 15 | |
| 💰 Cost of living | 136 | |
| 💳 After-tax salary | 39 | |
| 💸 Salary to expenses ratio | 26 | |
| 🎓 Higher education index | 99 |
Below is the list of 3 best cities to live and work in Bahrain for singles and families ranked by quality & cost of living.
Share this infographic!