The 5 Best places to live in Belize
Updated:
Belize is the 90th most expensive and the 106th most liveable country.
Discover cost of living in Belize.
| Belize | Quality of life | Rank |
|---|---|---|
| 😃 Human freedom index | 65 | |
| 💵 GDP per capita | 94 | |
| 🛍️ GDPPC based on purchasing power | 115 | |
| ❤️ Life expectancy | 101 | |
| ☠️ Homicide rate | 187 | |
| 🚧 Road traffic mortality | 142 | |
| 👮 Corruption perceptions index | 51 | |
| 🏙️ Population | 171 | |
| 🌐 English speaking % | 33 | |
| 😷 Air quality | 92 | |
| ✈️ Airport proximity index | 76 | |
| 💰 Cost of living | 108 | |
| 💳 After-tax salary | 87 | |
| 💸 Salary to expenses ratio | 103 | |
| 🎓 Higher education index | 154 |
Below is the list of 5 best cities to live and work in Belize for singles and families ranked by quality & cost of living.
Share this infographic!