The 8 Best places to live in Mauritius
Updated:
Mauritius is the 128th most expensive and the 66th most liveable country.
Discover cost of living in Mauritius.
| Mauritius | Quality of life | Rank |
|---|---|---|
| 😃 Human freedom index | 58 | |
| 💵 GDP per capita | 79 | |
| 🛍️ GDPPC based on purchasing power | 70 | |
| ❤️ Life expectancy | 104 | |
| ☠️ Homicide rate | 85 | |
| 🚧 Road traffic mortality | 82 | |
| 👮 Corruption perceptions index | 67 | |
| 🏙️ Population | 156 | |
| 🌐 English speaking % | 117 | |
| 😷 Air quality | 7 | |
| ✈️ Airport proximity index | 50 | |
| 💰 Cost of living | 70 | |
| 💳 After-tax salary | 93 | |
| 💸 Salary to expenses ratio | 87 | |
| 🎓 Higher education index | 112 |
Below is the list of 8 best cities to live and work in Mauritius for singles and families ranked by quality & cost of living.
Share this infographic!