Chiba vs Matsuyama - Cost of Living Comparison
Updated:
| Chiba | Matsuyama | |
|---|---|---|
| 🚶 Cost of living one person | ||
| 👨👩👧👦 Cost of living Family | ||
| 🏠 One person rent | ||
| 🏘️ Family rent | ||
| 🍽️ Food expenses | ||
| 🚐 Transport expenses | ||
| 💳 Monthly salary after tax | ||
| 😷 Air quality | ||
| ✈️ Airport proximity | ||
| 🎓 Higher education | ||
| 😀 Quality of life | ||
| 🏙️ Population |
The cost of living in Chiba is 23% more expensive than in Matsuyama. Cities ranked 4599th and 5428th ($1251 vs $1019) in the list of the most expensive cities in the world and ranked 28th and 349th in Japan.
The average after-tax salary is enough to cover living expenses for 1.6 months in Chiba compared to 1.8 months in Matsuyama. Ranked 26th vs 550th best cities to live in Japan, and 723rd vs 3963rd among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Chiba vs Matsuyama
Prices for goods and services in Chiba and Matsuyama are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
| Chiba | Matsuyama | |
|---|---|---|
| Eating Out | ||
| 🍱 Lunch Menu | ||
| 🥂 Dinner in a Restaurant, for 2 | ||
| 🥪 Fast food meal, equiv. McDonald's | ||
| 🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
| ☕ Cappuccino | ||
| 🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
| Rent & Utilities | ||
| 🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
| 🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
| 🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
| 🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
| 🔌 Utility Bill one person, electricity, heating, water, etc. | ||
| 🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
| 🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
| 🏦 Mortgage Interest Rate for 20 Years | ||
| 🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
| 🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
| Transportation | ||
| 🚌 Local transport ticket | ||
| 🎟️ Monthly ticket local transport | ||
| 🚕 Taxi Ride, 8 km or 5 mi | ||
| ⛽ Gas / Petrol, 1 L or 0.26 gal | ||
| Groceries | ||
| 🥛 Milk, 1 L or 1 qt | ||
| 🍞 Bread, 0.5 kg or 1.1 lb | ||
| 🍚 Rice, 1 kg or 2.2 lb | ||
| 🥚 Eggs, x12 | ||
| 🧀 Cheese, 1 kg or 2.2 lb | ||
| 🐔 Chicken Breast, 1 kg or 2.2 lb | ||
| 🥩 Round Steak, 1 kg or 2.2 lb | ||
| 🍏 Apples, 1 kg or 2.2 lb | ||
| 🍌 Banana, 1 kg or 2.2 lb | ||
| 🍊 Oranges, 1 kg or 2.2 lb | ||
| 🍅 Tomato, 1 kg or 2.2 lb | ||
| 🥔 Potato, 1 kg or 2.2 lb | ||
| 🧅 Onion, 1 kg or 2.2 lb | ||
| 🌊 Water, 1 L or 1 qt | ||
| 🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
| 🍾 Wine (mid-priced), 750 mL bottle | ||
| 🍺 Beer, 0.5 L or 16 fl oz | ||
| 🚬 Cigarette pack | ||
| 💊 Cold medicince, 1 week | ||
| 🧴 Hair Shampoo | ||
| 🧻 Toilet paper, 4 rolls | ||
| 👄 Toothpaste, 1 tube | ||
| Other | ||
| 🏋️ Gym Membership, 1 month | ||
| 🎫 Cinema Ticket, 1 person | ||
| 👩⚕️ Doctor's visit | ||
| 💇 Haircut, simple | ||
| 👖 Brand Jeans | ||
| 👟 Brand Sneakers | ||
| 👶 Daycare or Preschool, 1 month | ||
| 🏫 International Primary School, 1 year | ||
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Chiba
| Distance | City | Cost of living |
|---|---|---|
| 9.9 km or 6.2 mi | | |
| 11 km or 6.9 mi | | |
| 11 km or 7.1 mi | | |
| 14 km or 8.5 mi | | |
| 15 km or 9.3 mi | | |
| 18 km or 11 mi | | |
| 19 km or 12 mi | | |
| 20 km or 13 mi | | |
| 21 km or 13 mi | | |
| 21 km or 13 mi | | |
| 22 km or 13 mi | | |
| 22 km or 13 mi | | |
| 22 km or 14 mi | | |
| 23 km or 14 mi | | |
| 24 km or 15 mi | | |
| 26 km or 16 mi | | |
| 26 km or 16 mi | | |
| 26 km or 16 mi | | |
| 26 km or 16 mi | | |
| 27 km or 17 mi | | |
| 28 km or 18 mi | | |
| 28 km or 18 mi | | |
| 30 km or 18 mi | | |
| 30 km or 19 mi | | |
| 30 km or 19 mi | | |
| 31 km or 19 mi | | |
| 33 km or 20 mi | | |
| 34 km or 21 mi | | |
| 34 km or 21 mi | | |
| 35 km or 22 mi | | |
| 35 km or 22 mi | | |
| 36 km or 22 mi | | |
| 37 km or 23 mi | | |
| 37 km or 23 mi | | |
| 37 km or 23 mi | | |
| 37 km or 23 mi | | |
| 38 km or 24 mi | | |
| 40 km or 25 mi | | |
| 40 km or 25 mi | | |
| 41 km or 25 mi | |
Cities near Matsuyama
| Distance | City | Cost of living |
|---|---|---|
| 7.2 km or 4.5 mi | | |
| 9.7 km or 6 mi | | |
| 10 km or 6.4 mi | | |
| 11 km or 6.7 mi | | |
| 34 km or 21 mi | | |
| 39 km or 25 mi | | |
| 42 km or 26 mi | | |
| 50 km or 31 mi | | |
| 50 km or 31 mi | | |
| 52 km or 32 mi | | |
| 53 km or 33 mi | | |
| 57 km or 36 mi | | |
| 58 km or 36 mi | | |
| 58 km or 36 mi | | |
| 63 km or 39 mi | | |
| 63 km or 39 mi | | |
| 64 km or 40 mi | | |
| 65 km or 40 mi | | |
| 67 km or 42 mi | | |
| 68 km or 42 mi | | |
| 68 km or 42 mi | | |
| 69 km or 43 mi | | |
| 70 km or 43 mi | | |
| 70 km or 44 mi | | |
| 72 km or 44 mi | | |
| 73 km or 45 mi | | |
| 74 km or 46 mi | | |
| 76 km or 47 mi | | |
| 77 km or 48 mi | | |
| 77 km or 48 mi | | |
| 85 km or 53 mi | | |
| 86 km or 53 mi | | |
| 89 km or 55 mi | | |
| 89 km or 55 mi | | |
| 91 km or 57 mi | | |
| 91 km or 57 mi | | |
| 92 km or 57 mi | | |
| 92 km or 57 mi | | |
| 93 km or 57 mi | | |
| 93 km or 58 mi | |