The 22 Best places to live in Morocco
Updated:
Morocco is the 141st most expensive and the 88th most liveable country.
Discover cost of living in Morocco.
| Morocco | Quality of life | Rank |
|---|---|---|
| 😃 Human freedom index | 153 | |
| 💵 GDP per capita | 129 | |
| 🛍️ GDPPC based on purchasing power | 132 | |
| ❤️ Life expectancy | 85 | |
| ☠️ Homicide rate | 75 | |
| 🚧 Road traffic mortality | 119 | |
| 👮 Corruption perceptions index | 115 | |
| 🏙️ Population | 39 | |
| 🌐 English speaking % | 108 | |
| 😷 Air quality | 51 | |
| ✈️ Airport proximity index | 21 | |
| 💰 Cost of living | 57 | |
| 💳 After-tax salary | 116 | |
| 💸 Salary to expenses ratio | 113 | |
| 🎓 Higher education index | 83 |
Below is the list of 22 best cities to live and work in Morocco for singles and families ranked by quality & cost of living.
Share this infographic!