The 12 Best places to live in Myanmar
Updated:
Myanmar is the 166th most expensive and the 174th most liveable country.
Discover cost of living in Myanmar.
| Myanmar | Quality of life | Rank |
|---|---|---|
| 😃 Human freedom index | 186 | |
| 💵 GDP per capita | 165 | |
| 🛍️ GDPPC based on purchasing power | 153 | |
| ❤️ Life expectancy | 157 | |
| ☠️ Homicide rate | 109 | |
| 🚧 Road traffic mortality | 129 | |
| 👮 Corruption perceptions index | 184 | |
| 🏙️ Population | 27 | |
| 🌐 English speaking % | 150 | |
| 😷 Air quality | 150 | |
| ✈️ Airport proximity index | 159 | |
| 💰 Cost of living | 32 | |
| 💳 After-tax salary | 178 | |
| 💸 Salary to expenses ratio | 163 | |
| 🎓 Higher education index | 159 |
Below is the list of 12 best cities to live and work in Myanmar for singles and families ranked by quality & cost of living.
Share this infographic!