The 10 Best places to live in Nepal
Updated:
Nepal is the 197th most expensive and the 142nd most liveable country.
Discover cost of living in Nepal.
| Nepal | Quality of life | Rank |
|---|---|---|
| 😃 Human freedom index | 90 | |
| 💵 GDP per capita | 164 | |
| 🛍️ GDPPC based on purchasing power | 154 | |
| ❤️ Life expectancy | 131 | |
| ☠️ Homicide rate | 81 | |
| 🚧 Road traffic mortality | 114 | |
| 👮 Corruption perceptions index | 123 | |
| 🏙️ Population | 51 | |
| 🌐 English speaking % | 158 | |
| 😷 Air quality | 191 | |
| ✈️ Airport proximity index | 115 | |
| 💰 Cost of living | 1 | |
| 💳 After-tax salary | 151 | |
| 💸 Salary to expenses ratio | 112 | |
| 🎓 Higher education index | 102 |
Below is the list of 10 best cities to live and work in Nepal for singles and families ranked by quality & cost of living.
Share this infographic!