Ashgabat vs Kathmandu - Cost of Living Comparison
Updated:
Ashgabat | Kathmandu | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ashgabat is 265% more expensive than in Kathmandu. Cities ranked 3187th and 8885th ($1616 vs $443) in the list of the most expensive cities in the world and ranked 1st and 1st in Turkmenistan and Nepal, respectively. Check Turkmenistan vs Nepal comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Ashgabat compared to 0.5 months in Kathmandu. Ashgabat ranked 1st best city to live in Turkmenistan vs Kathmandu ranked 1st in Nepal, while ranked 8245th and 6524th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Ashgabat vs Kathmandu
Prices for goods and services in Ashgabat and Kathmandu are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ashgabat | Kathmandu | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Ashgabat
Distance | City | Cost of living |
---|---|---|
12 km or 7.2 mi | Anau | |
95 km or 59 mi | Quchan | |
99 km or 61 mi | Baherden | |
107 km or 66 mi | Bojnord | |
197 km or 123 mi | Nishapur | |
203 km or 126 mi | Sabzevar | |
212 km or 132 mi | Mashhad | |
294 km or 183 mi | Gonbad-e Kavus | |
302 km or 187 mi | Kashmar | |
306 km or 190 mi | Mary | |
307 km or 191 mi | Torbat-e Heydarieh | |
344 km or 213 mi | Shahrud | |
361 km or 224 mi | Torbat-e Jam | |
367 km or 228 mi | Gorgan | |
451 km or 280 mi | Dasoguz | |
469 km or 291 mi | Turkmenabat | |
496 km or 308 mi | Sari | |
513 km or 318 mi | Nukus | |
516 km or 321 mi | Qaem Shahr | |
517 km or 321 mi | Semnan | |
524 km or 325 mi | Herat | |
528 km or 328 mi | Babol | |
558 km or 347 mi | Amol | |
561 km or 349 mi | Bukhara | |
570 km or 354 mi | Birjand | |
634 km or 394 mi | Pardis | |
654 km or 406 mi | Qarshi | |
657 km or 408 mi | Pakdasht | |
660 km or 410 mi | Golestan | |
667 km or 414 mi | Sheberghan | |
668 km or 415 mi | Qarchak | |
668 km or 415 mi | Tehran | |
670 km or 417 mi | Varamin | |
671 km or 417 mi | Ray | |
693 km or 431 mi | Qods | |
694 km or 431 mi | Eslamshahr | |
695 km or 432 mi | Nasimshahr | |
700 km or 435 mi | Shahriar | |
701 km or 435 mi | Karaj | |
703 km or 437 mi | Fardis |
Cities near Kathmandu
Distance | City | Cost of living |
---|---|---|
5 km or 3.1 mi | Lalitpur | |
47 km or 29 mi | Hetauda | |
94 km or 58 mi | Birgunj | |
124 km or 77 mi | Janakpur | |
146 km or 91 mi | Pokhara | |
183 km or 114 mi | Muzaffarpur | |
222 km or 138 mi | Gorakhpur | |
234 km or 145 mi | Biratnagar | |
235 km or 146 mi | Patna | |
238 km or 148 mi | Saharsa | |
261 km or 162 mi | Damak | |
300 km or 186 mi | Purnia | |
320 km or 199 mi | Bhagalpur | |
322 km or 200 mi | Siliguri | |
332 km or 206 mi | Gaya | |
346 km or 215 mi | Jaunpur | |
355 km or 220 mi | Varanasi | |
359 km or 223 mi | Raiganj | |
384 km or 239 mi | Shigatse | |
398 km or 247 mi | Mirzapur | |
400 km or 249 mi | Paro | |
410 km or 255 mi | Malda | |
411 km or 256 mi | Saidpur | |
421 km or 262 mi | Thimphu | |
431 km or 268 mi | Allahabad | |
438 km or 272 mi | Balurghat | |
443 km or 275 mi | Rangpur | |
447 km or 278 mi | Lucknow | |
449 km or 279 mi | Dhanbad | |
468 km or 291 mi | Kulti | |
476 km or 296 mi | Asansol | |
479 km or 298 mi | Dhangadhi | |
485 km or 301 mi | Ranchi | |
493 km or 306 mi | Rajshahi | |
495 km or 307 mi | Berhampore | |
503 km or 313 mi | Durgapur | |
510 km or 317 mi | Bheemdatta | |
510 km or 317 mi | Bogra | |
517 km or 321 mi | Kanpur | |
553 km or 344 mi | Jamshedpur |