Ahmedabad vs Ashgabat - Cost of Living Comparison
Updated:
Ahmedabad | Ashgabat | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ahmedabad is 71% less expensive than in Ashgabat. Cities ranked 8798th and 3187th ($471 vs $1616) in the list of the most expensive cities in the world and ranked 14th and 1st in India and Turkmenistan, respectively. Check India vs Turkmenistan comparison.
The average after-tax salary is enough to cover living expenses for 1.1 months in Ahmedabad compared to 0.5 months in Ashgabat. Ahmedabad ranked 18th best city to live in India vs Ashgabat ranked 1st in Turkmenistan, while ranked 5969th and 8245th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Ahmedabad vs Ashgabat
Prices for goods and services in Ahmedabad and Ashgabat are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ahmedabad | Ashgabat | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Ahmedabad
Distance | City | Cost of living |
---|---|---|
23 km or 15 mi | Gandhinagar | |
47 km or 29 mi | Nadiad | |
66 km or 41 mi | Mehsana | |
103 km or 64 mi | Vadodara | |
110 km or 68 mi | Godhra | |
148 km or 92 mi | Bhavnagar | |
200 km or 124 mi | Rajkot | |
206 km or 128 mi | Udaipur | |
208 km or 130 mi | Surat | |
234 km or 145 mi | Navsari | |
256 km or 159 mi | Ratlam | |
299 km or 186 mi | Bhuj | |
314 km or 195 mi | Pali | |
327 km or 203 mi | Ujjain | |
332 km or 206 mi | Bhilwara | |
336 km or 209 mi | Indore | |
343 km or 213 mi | Malegaon | |
343 km or 213 mi | Porbandar | |
359 km or 223 mi | Nashik | |
381 km or 237 mi | Jalgaon | |
385 km or 239 mi | Jodhpur | |
397 km or 246 mi | Vasai | |
407 km or 253 mi | Kota | |
418 km or 260 mi | Bhiwandi | |
424 km or 264 mi | Kalyan | |
430 km or 267 mi | Thane | |
435 km or 270 mi | Ajmer | |
447 km or 278 mi | Navi Mumbai | |
451 km or 280 mi | Aurangabad | |
453 km or 281 mi | Mumbai | |
456 km or 283 mi | Mirpur Khas | |
495 km or 308 mi | Bhopal | |
501 km or 311 mi | Hyderabad | |
519 km or 322 mi | Pune | |
523 km or 325 mi | Akola | |
537 km or 333 mi | Vidisha | |
544 km or 338 mi | Jaipur | |
553 km or 343 mi | Nawabshah | |
560 km or 348 mi | Bikaner | |
571 km or 355 mi | Sikar |
Cities near Ashgabat
Distance | City | Cost of living |
---|---|---|
12 km or 7.2 mi | Anau | |
95 km or 59 mi | Quchan | |
99 km or 61 mi | Baherden | |
107 km or 66 mi | Bojnord | |
197 km or 123 mi | Nishapur | |
203 km or 126 mi | Sabzevar | |
212 km or 132 mi | Mashhad | |
294 km or 183 mi | Gonbad-e Kavus | |
302 km or 187 mi | Kashmar | |
306 km or 190 mi | Mary | |
307 km or 191 mi | Torbat-e Heydarieh | |
344 km or 213 mi | Shahrud | |
361 km or 224 mi | Torbat-e Jam | |
367 km or 228 mi | Gorgan | |
451 km or 280 mi | Dasoguz | |
469 km or 291 mi | Turkmenabat | |
496 km or 308 mi | Sari | |
513 km or 318 mi | Nukus | |
516 km or 321 mi | Qaem Shahr | |
517 km or 321 mi | Semnan | |
524 km or 325 mi | Herat | |
528 km or 328 mi | Babol | |
558 km or 347 mi | Amol | |
561 km or 349 mi | Bukhara | |
570 km or 354 mi | Birjand | |
634 km or 394 mi | Pardis | |
654 km or 406 mi | Qarshi | |
657 km or 408 mi | Pakdasht | |
660 km or 410 mi | Golestan | |
667 km or 414 mi | Sheberghan | |
668 km or 415 mi | Qarchak | |
668 km or 415 mi | Tehran | |
670 km or 417 mi | Varamin | |
671 km or 417 mi | Ray | |
693 km or 431 mi | Qods | |
694 km or 431 mi | Eslamshahr | |
695 km or 432 mi | Nasimshahr | |
700 km or 435 mi | Shahriar | |
701 km or 435 mi | Karaj | |
703 km or 437 mi | Fardis |