Ahmedabad vs Delhi - Cost of Living Comparison
Updated:
Ahmedabad | Delhi | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ahmedabad is 7% less expensive than in Delhi. Cities ranked 8798th and 8647th ($471 vs $505) in the list of the most expensive cities in the world and ranked 14th and 7th in India.
The average after-tax salary is enough to cover living expenses for 1.1 months in Ahmedabad compared to 2 months in Delhi. Ranked 18th vs 5th best cities to live in India, and 5969th vs 4744th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Ahmedabad vs Delhi
Prices for goods and services in Ahmedabad and Delhi are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ahmedabad | Delhi | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Ahmedabad
Distance | City | Cost of living |
---|---|---|
23 km or 15 mi | Gandhinagar | |
47 km or 29 mi | Nadiad | |
66 km or 41 mi | Mehsana | |
103 km or 64 mi | Vadodara | |
110 km or 68 mi | Godhra | |
148 km or 92 mi | Bhavnagar | |
200 km or 124 mi | Rajkot | |
206 km or 128 mi | Udaipur | |
208 km or 130 mi | Surat | |
234 km or 145 mi | Navsari | |
256 km or 159 mi | Ratlam | |
299 km or 186 mi | Bhuj | |
314 km or 195 mi | Pali | |
327 km or 203 mi | Ujjain | |
332 km or 206 mi | Bhilwara | |
336 km or 209 mi | Indore | |
343 km or 213 mi | Malegaon | |
343 km or 213 mi | Porbandar | |
359 km or 223 mi | Nashik | |
381 km or 237 mi | Jalgaon | |
385 km or 239 mi | Jodhpur | |
397 km or 246 mi | Vasai | |
407 km or 253 mi | Kota | |
418 km or 260 mi | Bhiwandi | |
424 km or 264 mi | Kalyan | |
430 km or 267 mi | Thane | |
435 km or 270 mi | Ajmer | |
447 km or 278 mi | Navi Mumbai | |
451 km or 280 mi | Aurangabad | |
453 km or 281 mi | Mumbai | |
456 km or 283 mi | Mirpur Khas | |
495 km or 308 mi | Bhopal | |
501 km or 311 mi | Hyderabad | |
519 km or 322 mi | Pune | |
523 km or 325 mi | Akola | |
537 km or 333 mi | Vidisha | |
544 km or 338 mi | Jaipur | |
553 km or 343 mi | Nawabshah | |
560 km or 348 mi | Bikaner | |
571 km or 355 mi | Sikar |
Cities near Delhi
Distance | City | Cost of living |
---|---|---|
15 km or 9.2 mi | Noida | |
20 km or 12 mi | Ghaziabad | |
29 km or 18 mi | Gurgaon | |
29 km or 18 mi | Faridabad | |
42 km or 26 mi | Sonipat | |
59 km or 37 mi | Meerut | |
68 km or 43 mi | Rohtak | |
106 km or 66 mi | Bhiwani | |
122 km or 76 mi | Aligarh | |
130 km or 81 mi | Sambhal | |
136 km or 84 mi | Alwar | |
139 km or 87 mi | Mathura | |
148 km or 92 mi | Saharanpur | |
149 km or 92 mi | Moradabad | |
154 km or 96 mi | Hisar | |
183 km or 114 mi | Agra | |
191 km or 119 mi | Rishikesh | |
200 km or 124 mi | Dehradun | |
217 km or 135 mi | Bareilly | |
219 km or 136 mi | Patiala | |
234 km or 145 mi | Chandigarh | |
235 km or 146 mi | Sikar | |
236 km or 146 mi | Jaipur | |
271 km or 168 mi | Shimla | |
282 km or 175 mi | Ludhiana | |
289 km or 180 mi | Gwalior | |
305 km or 190 mi | Bheemdatta | |
330 km or 205 mi | Dhangadhi | |
335 km or 208 mi | Jalandhar | |
353 km or 219 mi | Ajmer | |
382 km or 237 mi | Jhansi | |
388 km or 241 mi | Bikaner | |
392 km or 244 mi | Kanpur | |
399 km or 248 mi | Amritsar | |
411 km or 256 mi | Kota | |
419 km or 260 mi | Lucknow | |
423 km or 263 mi | Lahore | |
428 km or 266 mi | Pathankot | |
434 km or 270 mi | Okara | |
449 km or 279 mi | Bhilwara |