Delhi vs Sri Jayawardenepura Kotte - Cost of Living Comparison
Updated:
Delhi | Sri Jayawardenepura Kotte | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Delhi is 3% more expensive than in Sri Jayawardenepura Kotte. Cities ranked 8647th and 8719th ($505 vs $492) in the list of the most expensive cities in the world and ranked 7th and 6th in India and Sri Lanka, respectively. Check India vs Sri Lanka comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Delhi compared to 0.4 months in Sri Jayawardenepura Kotte. Delhi ranked 5th best city to live in India vs Sri Jayawardenepura Kotte ranked 5th in Sri Lanka, while ranked 4744th and 7186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Delhi vs Sri Jayawardenepura Kotte
Prices for goods and services in Delhi and Sri Jayawardenepura Kotte are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Delhi | Sri Jayawardenepura Kotte | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Delhi
Distance | City | Cost of living |
---|---|---|
15 km or 9.2 mi | Noida | |
20 km or 12 mi | Ghaziabad | |
29 km or 18 mi | Gurgaon | |
29 km or 18 mi | Faridabad | |
42 km or 26 mi | Sonipat | |
59 km or 37 mi | Meerut | |
68 km or 43 mi | Rohtak | |
106 km or 66 mi | Bhiwani | |
122 km or 76 mi | Aligarh | |
130 km or 81 mi | Sambhal | |
136 km or 84 mi | Alwar | |
139 km or 87 mi | Mathura | |
148 km or 92 mi | Saharanpur | |
149 km or 92 mi | Moradabad | |
154 km or 96 mi | Hisar | |
183 km or 114 mi | Agra | |
191 km or 119 mi | Rishikesh | |
200 km or 124 mi | Dehradun | |
217 km or 135 mi | Bareilly | |
219 km or 136 mi | Patiala | |
234 km or 145 mi | Chandigarh | |
235 km or 146 mi | Sikar | |
236 km or 146 mi | Jaipur | |
271 km or 168 mi | Shimla | |
282 km or 175 mi | Ludhiana | |
289 km or 180 mi | Gwalior | |
305 km or 190 mi | Bheemdatta | |
330 km or 205 mi | Dhangadhi | |
335 km or 208 mi | Jalandhar | |
353 km or 219 mi | Ajmer | |
382 km or 237 mi | Jhansi | |
388 km or 241 mi | Bikaner | |
392 km or 244 mi | Kanpur | |
399 km or 248 mi | Amritsar | |
411 km or 256 mi | Kota | |
419 km or 260 mi | Lucknow | |
423 km or 263 mi | Lahore | |
428 km or 266 mi | Pathankot | |
434 km or 270 mi | Okara | |
449 km or 279 mi | Bhilwara |
Cities near Sri Jayawardenepura Kotte
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Colombo | |
23 km or 14 mi | Gampaha | |
36 km or 22 mi | Negombo | |
49 km or 30 mi | Beruwala | |
91 km or 57 mi | Kandy | |
101 km or 63 mi | Galle | |
126 km or 78 mi | Matara | |
169 km or 105 mi | Anuradhapura | |
235 km or 146 mi | Trincomalee | |
287 km or 178 mi | Thoothukudi | |
308 km or 192 mi | Nagercoil | |
317 km or 197 mi | Tirunelveli | |
377 km or 234 mi | Thiruvananthapuram | |
390 km or 242 mi | Madurai | |
407 km or 253 mi | Varkala | |
428 km or 266 mi | Kollam | |
440 km or 274 mi | Dindigul | |
442 km or 274 mi | Thanjavur | |
457 km or 284 mi | Tiruchirappalli | |
479 km or 297 mi | Kottayam | |
525 km or 326 mi | Kochi | |
526 km or 327 mi | Ernakulam | |
540 km or 335 mi | Cuddalore | |
542 km or 336 mi | Tiruppur | |
550 km or 342 mi | Erode | |
559 km or 348 mi | Coimbatore | |
559 km or 348 mi | Pondicherry | |
562 km or 349 mi | Salem | |
573 km or 356 mi | Thrissur | |
624 km or 388 mi | Malappuram | |
664 km or 413 mi | Kozhikode | |
676 km or 420 mi | Vellore | |
689 km or 428 mi | Chennai | |
700 km or 435 mi | Mysore | |
706 km or 439 mi | Chittoor | |
721 km or 448 mi | Bangalore | |
745 km or 463 mi | Kannur | |
753 km or 468 mi | Tirupati | |
755 km or 469 mi | Madanapalle | |
767 km or 476 mi | Hulhumale |