Multan vs Sri Jayawardenepura Kotte - Cost of Living Comparison
Updated:
Multan | Sri Jayawardenepura Kotte | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Multan is 25% less expensive than in Sri Jayawardenepura Kotte. Cities ranked 9056th and 8719th ($371 vs $492) in the list of the most expensive cities in the world and ranked 12th and 6th in Pakistan and Sri Lanka, respectively. Check Pakistan vs Sri Lanka comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Multan compared to 0.4 months in Sri Jayawardenepura Kotte. Multan ranked 14th best city to live in Pakistan vs Sri Jayawardenepura Kotte ranked 5th in Sri Lanka, while ranked 8809th and 7186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Multan vs Sri Jayawardenepura Kotte
Prices for goods and services in Multan and Sri Jayawardenepura Kotte are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Multan | Sri Jayawardenepura Kotte | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Multan
Distance | City | Cost of living |
---|---|---|
51 km or 32 mi | Khanewal | |
77 km or 48 mi | Dera Ghazi Khan | |
93 km or 58 mi | Bahawalpur | |
122 km or 76 mi | Burewala | |
147 km or 91 mi | Jhang | |
161 km or 100 mi | Gojra | |
197 km or 123 mi | Sahiwal | |
207 km or 129 mi | Okara | |
209 km or 130 mi | Faisalabad | |
225 km or 140 mi | Chiniot | |
241 km or 150 mi | Sargodha | |
298 km or 185 mi | Sheikhupura | |
299 km or 186 mi | Hafizabad | |
305 km or 189 mi | Bikaner | |
317 km or 197 mi | Lahore | |
331 km or 205 mi | Mandi Bahauddin | |
332 km or 206 mi | Kamoke | |
341 km or 212 mi | Gujranwala | |
358 km or 223 mi | Jacobabad | |
363 km or 226 mi | Amritsar | |
365 km or 227 mi | Gujrat | |
373 km or 232 mi | Sukkur | |
376 km or 234 mi | Khost | |
377 km or 234 mi | Kohat | |
391 km or 243 mi | Sialkot | |
394 km or 245 mi | Mirpur | |
409 km or 254 mi | Rawalpindi | |
417 km or 259 mi | Jalandhar | |
418 km or 260 mi | Islamabad | |
420 km or 261 mi | Wah | |
423 km or 263 mi | Peshawar | |
424 km or 263 mi | Quetta | |
427 km or 266 mi | Larkana | |
430 km or 267 mi | Gardez | |
431 km or 268 mi | Jammu | |
432 km or 268 mi | Ludhiana | |
433 km or 269 mi | Hisar | |
444 km or 276 mi | Jodhpur | |
450 km or 279 mi | Mardan | |
463 km or 288 mi | Sikar |
Cities near Sri Jayawardenepura Kotte
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Colombo | |
23 km or 14 mi | Gampaha | |
36 km or 22 mi | Negombo | |
49 km or 30 mi | Beruwala | |
91 km or 57 mi | Kandy | |
101 km or 63 mi | Galle | |
126 km or 78 mi | Matara | |
169 km or 105 mi | Anuradhapura | |
235 km or 146 mi | Trincomalee | |
287 km or 178 mi | Thoothukudi | |
308 km or 192 mi | Nagercoil | |
317 km or 197 mi | Tirunelveli | |
377 km or 234 mi | Thiruvananthapuram | |
390 km or 242 mi | Madurai | |
407 km or 253 mi | Varkala | |
428 km or 266 mi | Kollam | |
440 km or 274 mi | Dindigul | |
442 km or 274 mi | Thanjavur | |
457 km or 284 mi | Tiruchirappalli | |
479 km or 297 mi | Kottayam | |
525 km or 326 mi | Kochi | |
526 km or 327 mi | Ernakulam | |
540 km or 335 mi | Cuddalore | |
542 km or 336 mi | Tiruppur | |
550 km or 342 mi | Erode | |
559 km or 348 mi | Coimbatore | |
559 km or 348 mi | Pondicherry | |
562 km or 349 mi | Salem | |
573 km or 356 mi | Thrissur | |
624 km or 388 mi | Malappuram | |
664 km or 413 mi | Kozhikode | |
676 km or 420 mi | Vellore | |
689 km or 428 mi | Chennai | |
700 km or 435 mi | Mysore | |
706 km or 439 mi | Chittoor | |
721 km or 448 mi | Bangalore | |
745 km or 463 mi | Kannur | |
753 km or 468 mi | Tirupati | |
755 km or 469 mi | Madanapalle | |
767 km or 476 mi | Hulhumale |