Multan vs Muscat - Cost of Living Comparison
Updated:
Multan | Muscat | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Multan is 67% less expensive than in Muscat. Cities ranked 9056th and 4893rd ($371 vs $1110) in the list of the most expensive cities in the world and ranked 12th and 1st in Pakistan and Oman, respectively. Check Pakistan vs Oman comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Multan compared to 1.6 months in Muscat. Multan ranked 14th best city to live in Pakistan vs Muscat ranked 1st in Oman, while ranked 8809th and 3189th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Multan vs Muscat
Prices for goods and services in Multan and Muscat are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Multan | Muscat | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Multan
Distance | City | Cost of living |
---|---|---|
51 km or 32 mi | Khanewal | |
77 km or 48 mi | Dera Ghazi Khan | |
93 km or 58 mi | Bahawalpur | |
122 km or 76 mi | Burewala | |
147 km or 91 mi | Jhang | |
161 km or 100 mi | Gojra | |
197 km or 123 mi | Sahiwal | |
207 km or 129 mi | Okara | |
209 km or 130 mi | Faisalabad | |
225 km or 140 mi | Chiniot | |
241 km or 150 mi | Sargodha | |
298 km or 185 mi | Sheikhupura | |
299 km or 186 mi | Hafizabad | |
305 km or 189 mi | Bikaner | |
317 km or 197 mi | Lahore | |
331 km or 205 mi | Mandi Bahauddin | |
332 km or 206 mi | Kamoke | |
341 km or 212 mi | Gujranwala | |
358 km or 223 mi | Jacobabad | |
363 km or 226 mi | Amritsar | |
365 km or 227 mi | Gujrat | |
373 km or 232 mi | Sukkur | |
376 km or 234 mi | Khost | |
377 km or 234 mi | Kohat | |
391 km or 243 mi | Sialkot | |
394 km or 245 mi | Mirpur | |
409 km or 254 mi | Rawalpindi | |
417 km or 259 mi | Jalandhar | |
418 km or 260 mi | Islamabad | |
420 km or 261 mi | Wah | |
423 km or 263 mi | Peshawar | |
424 km or 263 mi | Quetta | |
427 km or 266 mi | Larkana | |
430 km or 267 mi | Gardez | |
431 km or 268 mi | Jammu | |
432 km or 268 mi | Ludhiana | |
433 km or 269 mi | Hisar | |
444 km or 276 mi | Jodhpur | |
450 km or 279 mi | Mardan | |
463 km or 288 mi | Sikar |
Cities near Muscat
Distance | City | Cost of living |
---|---|---|
44 km or 27 mi | Seeb | |
132 km or 82 mi | Nizwa | |
277 km or 172 mi | Chabahar | |
284 km or 177 mi | Fujairah | |
297 km or 184 mi | Al Ain | |
356 km or 221 mi | Ras al-Khaimah | |
372 km or 231 mi | Ajman | |
375 km or 233 mi | Umm al-Quwain | |
377 km or 235 mi | Sharjah | |
380 km or 236 mi | Dubai | |
439 km or 273 mi | Abu Dhabi | |
451 km or 280 mi | Iranshahr | |
463 km or 288 mi | Bandar Abbas | |
503 km or 313 mi | Madinat Zayed | |
569 km or 354 mi | Jiroft | |
611 km or 380 mi | Bam | |
691 km or 429 mi | Zahedan | |
711 km or 442 mi | Sirjan | |
739 km or 459 mi | Doha | |
740 km or 460 mi | Jahrom | |
752 km or 467 mi | Al Khor | |
757 km or 470 mi | Kerman | |
770 km or 479 mi | Fasa | |
797 km or 495 mi | Rafsanjan | |
858 km or 533 mi | Riffa | |
858 km or 533 mi | Manama | |
860 km or 534 mi | Isa Town | |
865 km or 537 mi | Karachi | |
870 km or 541 mi | Salalah | |
873 km or 543 mi | Zabol | |
898 km or 558 mi | Shiraz | |
901 km or 560 mi | Dhahran | |
902 km or 561 mi | Marvdasht | |
911 km or 566 mi | Dammam | |
926 km or 575 mi | Al-Mubarraz | |
938 km or 583 mi | Qatif | |
960 km or 596 mi | Kazerun | |
966 km or 600 mi | Borazjan | |
973 km or 604 mi | Jubail | |
976 km or 606 mi | Bushehr |