Islamabad vs Multan - Cost of Living Comparison
Updated:
Islamabad | Multan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Islamabad is 18% more expensive than in Multan. Cities ranked 8895th and 9056th ($439 vs $371) in the list of the most expensive cities in the world and ranked 2nd and 12th in Pakistan.
The average after-tax salary is enough to cover living expenses for 0.6 months in Islamabad compared to 0.5 months in Multan. Ranked 2nd vs 14th best cities to live in Pakistan, and 6293rd vs 8809th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Islamabad vs Multan
Prices for goods and services in Islamabad and Multan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Islamabad | Multan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Islamabad
Distance | City | Cost of living |
---|---|---|
11 km or 7 mi | Rawalpindi | |
33 km or 20 mi | Wah | |
91 km or 57 mi | Mirpur | |
108 km or 67 mi | Mardan | |
131 km or 82 mi | Mandi Bahauddin | |
132 km or 82 mi | Baramulla | |
135 km or 84 mi | Mingora | |
146 km or 91 mi | Peshawar | |
148 km or 92 mi | Kohat | |
158 km or 98 mi | Gujrat | |
169 km or 105 mi | Srinagar | |
183 km or 114 mi | Sargodha | |
191 km or 119 mi | Hafizabad | |
193 km or 120 mi | Sialkot | |
200 km or 124 mi | Jammu | |
203 km or 126 mi | Gujranwala | |
220 km or 137 mi | Chiniot | |
222 km or 138 mi | Kamoke | |
239 km or 148 mi | Sheikhupura | |
252 km or 156 mi | Jalalabad | |
254 km or 158 mi | Faisalabad | |
268 km or 167 mi | Lahore | |
279 km or 173 mi | Jhang | |
285 km or 177 mi | Gojra | |
287 km or 178 mi | Amritsar | |
287 km or 179 mi | Sahiwal | |
291 km or 181 mi | Pathankot | |
292 km or 182 mi | Khost | |
324 km or 201 mi | Okara | |
353 km or 219 mi | Gardez | |
356 km or 221 mi | Jalandhar | |
368 km or 229 mi | Kabul | |
392 km or 244 mi | Khanewal | |
396 km or 246 mi | Burewala | |
408 km or 253 mi | Ludhiana | |
418 km or 260 mi | Multan | |
427 km or 266 mi | Ghazni | |
465 km or 289 mi | Dera Ghazi Khan | |
468 km or 291 mi | Puli Khumri | |
483 km or 300 mi | Chandigarh |
Cities near Multan
Distance | City | Cost of living |
---|---|---|
51 km or 32 mi | Khanewal | |
77 km or 48 mi | Dera Ghazi Khan | |
93 km or 58 mi | Bahawalpur | |
122 km or 76 mi | Burewala | |
147 km or 91 mi | Jhang | |
161 km or 100 mi | Gojra | |
197 km or 123 mi | Sahiwal | |
207 km or 129 mi | Okara | |
209 km or 130 mi | Faisalabad | |
225 km or 140 mi | Chiniot | |
241 km or 150 mi | Sargodha | |
298 km or 185 mi | Sheikhupura | |
299 km or 186 mi | Hafizabad | |
305 km or 189 mi | Bikaner | |
317 km or 197 mi | Lahore | |
331 km or 205 mi | Mandi Bahauddin | |
332 km or 206 mi | Kamoke | |
341 km or 212 mi | Gujranwala | |
358 km or 223 mi | Jacobabad | |
363 km or 226 mi | Amritsar | |
365 km or 227 mi | Gujrat | |
373 km or 232 mi | Sukkur | |
376 km or 234 mi | Khost | |
377 km or 234 mi | Kohat | |
391 km or 243 mi | Sialkot | |
394 km or 245 mi | Mirpur | |
409 km or 254 mi | Rawalpindi | |
417 km or 259 mi | Jalandhar | |
418 km or 260 mi | Islamabad | |
420 km or 261 mi | Wah | |
423 km or 263 mi | Peshawar | |
424 km or 263 mi | Quetta | |
427 km or 266 mi | Larkana | |
430 km or 267 mi | Gardez | |
431 km or 268 mi | Jammu | |
432 km or 268 mi | Ludhiana | |
433 km or 269 mi | Hisar | |
444 km or 276 mi | Jodhpur | |
450 km or 279 mi | Mardan | |
463 km or 288 mi | Sikar |