Islamabad vs Melbourne - Cost of Living Comparison
Updated:
Islamabad | Melbourne | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Islamabad is 82% less expensive than in Melbourne. Cities ranked 8895th and 923rd ($439 vs $2397) in the list of the most expensive cities in the world and ranked 2nd and 4th in Pakistan and Australia, respectively. Check Pakistan vs Australia comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Islamabad compared to 1.8 months in Melbourne. Islamabad ranked 2nd best city to live in Pakistan vs Melbourne ranked 1st in Australia, while ranked 6293rd and 1st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Islamabad vs Melbourne
Prices for goods and services in Islamabad and Melbourne are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Islamabad | Melbourne | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Islamabad
Distance | City | Cost of living |
---|---|---|
11 km or 7 mi | Rawalpindi | |
33 km or 20 mi | Wah | |
91 km or 57 mi | Mirpur | |
108 km or 67 mi | Mardan | |
131 km or 82 mi | Mandi Bahauddin | |
132 km or 82 mi | Baramulla | |
135 km or 84 mi | Mingora | |
146 km or 91 mi | Peshawar | |
148 km or 92 mi | Kohat | |
158 km or 98 mi | Gujrat | |
169 km or 105 mi | Srinagar | |
183 km or 114 mi | Sargodha | |
191 km or 119 mi | Hafizabad | |
193 km or 120 mi | Sialkot | |
200 km or 124 mi | Jammu | |
203 km or 126 mi | Gujranwala | |
220 km or 137 mi | Chiniot | |
222 km or 138 mi | Kamoke | |
239 km or 148 mi | Sheikhupura | |
252 km or 156 mi | Jalalabad | |
254 km or 158 mi | Faisalabad | |
268 km or 167 mi | Lahore | |
279 km or 173 mi | Jhang | |
285 km or 177 mi | Gojra | |
287 km or 178 mi | Amritsar | |
287 km or 179 mi | Sahiwal | |
291 km or 181 mi | Pathankot | |
292 km or 182 mi | Khost | |
324 km or 201 mi | Okara | |
353 km or 219 mi | Gardez | |
356 km or 221 mi | Jalandhar | |
368 km or 229 mi | Kabul | |
392 km or 244 mi | Khanewal | |
396 km or 246 mi | Burewala | |
408 km or 253 mi | Ludhiana | |
418 km or 260 mi | Multan | |
427 km or 266 mi | Ghazni | |
465 km or 289 mi | Dera Ghazi Khan | |
468 km or 291 mi | Puli Khumri | |
483 km or 300 mi | Chandigarh |
Cities near Melbourne
Distance | City | Cost of living |
---|---|---|
3.2 km or 2 mi | South Yarra | |
24 km or 15 mi | Hoppers Crossing | |
25 km or 16 mi | Tarneit | |
29 km or 18 mi | Dandenong | |
34 km or 21 mi | Sunbury | |
37 km or 23 mi | Melton | |
40 km or 25 mi | Frankston | |
41 km or 25 mi | Berwick | |
42 km or 26 mi | Cranbourne | |
54 km or 34 mi | Pakenham | |
65 km or 40 mi | Geelong | |
102 km or 64 mi | Ballarat | |
134 km or 83 mi | Bendigo | |
144 km or 90 mi | Traralgon | |
164 km or 102 mi | Shepparton | |
226 km or 140 mi | Warrnambool | |
367 km or 228 mi | Mount Gambier | |
369 km or 230 mi | Wagga Wagga | |
392 km or 244 mi | Devonport | |
404 km or 251 mi | Griffith | |
444 km or 276 mi | Launceston | |
466 km or 290 mi | Canberra | |
477 km or 296 mi | Mildura | |
546 km or 339 mi | Goulburn | |
597 km or 371 mi | Hobart | |
628 km or 390 mi | Orange | |
643 km or 399 mi | Bathurst | |
651 km or 405 mi | Wollongong | |
655 km or 407 mi | Adelaide | |
700 km or 435 mi | Blacktown | |
702 km or 436 mi | Dubbo | |
703 km or 437 mi | Parramatta | |
707 km or 440 mi | Kellyville | |
713 km or 443 mi | Sydney | |
728 km or 452 mi | Dee Why | |
822 km or 511 mi | Newcastle | |
891 km or 554 mi | Whyalla | |
1015 km or 631 mi | Port Macquarie | |
1021 km or 634 mi | Armidale | |
1123 km or 698 mi | Coffs Harbour |