Gujranwala vs Melbourne - Cost of Living Comparison
Updated:
Gujranwala | Melbourne | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Gujranwala is 88% less expensive than in Melbourne. Cities ranked 9276th and 923rd ($280 vs $2397) in the list of the most expensive cities in the world and ranked 35th and 4th in Pakistan and Australia, respectively. Check Pakistan vs Australia comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Gujranwala compared to 1.8 months in Melbourne. Gujranwala ranked 11th best city to live in Pakistan vs Melbourne ranked 1st in Australia, while ranked 8673rd and 1st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Gujranwala vs Melbourne
Prices for goods and services in Gujranwala and Melbourne are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Gujranwala | Melbourne | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Gujranwala
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Kamoke | |
48 km or 30 mi | Hafizabad | |
48 km or 30 mi | Gujrat | |
51 km or 32 mi | Sialkot | |
52 km or 32 mi | Sheikhupura | |
68 km or 43 mi | Lahore | |
80 km or 50 mi | Mandi Bahauddin | |
86 km or 54 mi | Amritsar | |
90 km or 56 mi | Jammu | |
117 km or 72 mi | Mirpur | |
123 km or 76 mi | Chiniot | |
132 km or 82 mi | Faisalabad | |
139 km or 86 mi | Pathankot | |
143 km or 89 mi | Sargodha | |
149 km or 93 mi | Sahiwal | |
161 km or 100 mi | Jalandhar | |
164 km or 102 mi | Okara | |
180 km or 112 mi | Gojra | |
192 km or 119 mi | Rawalpindi | |
202 km or 125 mi | Jhang | |
203 km or 126 mi | Islamabad | |
210 km or 130 mi | Ludhiana | |
223 km or 139 mi | Srinagar | |
228 km or 142 mi | Baramulla | |
230 km or 143 mi | Wah | |
264 km or 164 mi | Burewala | |
292 km or 181 mi | Patiala | |
293 km or 182 mi | Chandigarh | |
297 km or 184 mi | Khanewal | |
302 km or 188 mi | Kohat | |
304 km or 189 mi | Mardan | |
306 km or 190 mi | Shimla | |
324 km or 201 mi | Peshawar | |
337 km or 209 mi | Mingora | |
341 km or 212 mi | Multan | |
365 km or 227 mi | Hisar | |
389 km or 242 mi | Bahawalpur | |
402 km or 250 mi | Saharanpur | |
411 km or 255 mi | Dera Ghazi Khan | |
418 km or 260 mi | Bhiwani |
Cities near Melbourne
Distance | City | Cost of living |
---|---|---|
3.2 km or 2 mi | South Yarra | |
24 km or 15 mi | Hoppers Crossing | |
25 km or 16 mi | Tarneit | |
29 km or 18 mi | Dandenong | |
34 km or 21 mi | Sunbury | |
37 km or 23 mi | Melton | |
40 km or 25 mi | Frankston | |
41 km or 25 mi | Berwick | |
42 km or 26 mi | Cranbourne | |
54 km or 34 mi | Pakenham | |
65 km or 40 mi | Geelong | |
102 km or 64 mi | Ballarat | |
134 km or 83 mi | Bendigo | |
144 km or 90 mi | Traralgon | |
164 km or 102 mi | Shepparton | |
226 km or 140 mi | Warrnambool | |
367 km or 228 mi | Mount Gambier | |
369 km or 230 mi | Wagga Wagga | |
392 km or 244 mi | Devonport | |
404 km or 251 mi | Griffith | |
444 km or 276 mi | Launceston | |
466 km or 290 mi | Canberra | |
477 km or 296 mi | Mildura | |
546 km or 339 mi | Goulburn | |
597 km or 371 mi | Hobart | |
628 km or 390 mi | Orange | |
643 km or 399 mi | Bathurst | |
651 km or 405 mi | Wollongong | |
655 km or 407 mi | Adelaide | |
700 km or 435 mi | Blacktown | |
702 km or 436 mi | Dubbo | |
703 km or 437 mi | Parramatta | |
707 km or 440 mi | Kellyville | |
713 km or 443 mi | Sydney | |
728 km or 452 mi | Dee Why | |
822 km or 511 mi | Newcastle | |
891 km or 554 mi | Whyalla | |
1015 km or 631 mi | Port Macquarie | |
1021 km or 634 mi | Armidale | |
1123 km or 698 mi | Coffs Harbour |