Bandar Seri Begawan vs Gujranwala - Cost of Living Comparison
Updated:
Bandar Seri Begawan | Gujranwala | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bandar Seri Begawan is 288% more expensive than in Gujranwala. Cities ranked 5006th and 9276th ($1090 vs $280) in the list of the most expensive cities in the world and ranked 3rd and 35th in Brunei and Pakistan, respectively. Check Brunei vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 2.1 months in Bandar Seri Begawan compared to 0.4 months in Gujranwala. Bandar Seri Begawan ranked 1st best city to live in Brunei vs Gujranwala ranked 11th in Pakistan, while ranked 1581st and 8673rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bandar Seri Begawan vs Gujranwala
Prices for goods and services in Bandar Seri Begawan and Gujranwala are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bandar Seri Begawan | Gujranwala | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bandar Seri Begawan
Distance | City | Cost of living |
---|---|---|
73 km or 45 mi | Seria | |
89 km or 55 mi | Kuala Belait | |
117 km or 73 mi | Miri | |
174 km or 108 mi | Kota Kinabalu | |
285 km or 177 mi | Bintulu | |
336 km or 209 mi | Tawau | |
351 km or 218 mi | Tarakan | |
369 km or 229 mi | Sandakan | |
379 km or 236 mi | Lahad Datu | |
451 km or 280 mi | Sibu | |
604 km or 376 mi | Bontang | |
630 km or 392 mi | Kuching | |
652 km or 405 mi | Samarinda | |
684 km or 425 mi | Puerto Princesa | |
710 km or 441 mi | Balikpapan | |
711 km or 442 mi | Palawan | |
796 km or 495 mi | Singkawang | |
800 km or 497 mi | Palangka Raya | |
823 km or 512 mi | Zamboanga | |
828 km or 514 mi | Pontianak | |
848 km or 527 mi | Palu | |
918 km or 570 mi | Banjarmasin | |
932 km or 579 mi | Banjarbaru | |
986 km or 612 mi | Phan Rang-Thap Cham | |
990 km or 615 mi | Mui Ne | |
995 km or 618 mi | Pagadian | |
1001 km or 622 mi | Phan Thiet | |
1027 km or 638 mi | Gorontalo | |
1030 km or 640 mi | Nha Trang | |
1037 km or 644 mi | Kabankalan | |
1052 km or 653 mi | Vung Tau | |
1057 km or 657 mi | Da Lat | |
1058 km or 657 mi | Palopo | |
1061 km or 659 mi | Iloilo | |
1063 km or 661 mi | Cotabato | |
1073 km or 667 mi | Bago | |
1092 km or 678 mi | Marawi | |
1092 km or 679 mi | Bacolod | |
1095 km or 680 mi | Iligan | |
1100 km or 683 mi | Boracay |
Cities near Gujranwala
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Kamoke | |
48 km or 30 mi | Hafizabad | |
48 km or 30 mi | Gujrat | |
51 km or 32 mi | Sialkot | |
52 km or 32 mi | Sheikhupura | |
68 km or 43 mi | Lahore | |
80 km or 50 mi | Mandi Bahauddin | |
86 km or 54 mi | Amritsar | |
90 km or 56 mi | Jammu | |
117 km or 72 mi | Mirpur | |
123 km or 76 mi | Chiniot | |
132 km or 82 mi | Faisalabad | |
139 km or 86 mi | Pathankot | |
143 km or 89 mi | Sargodha | |
149 km or 93 mi | Sahiwal | |
161 km or 100 mi | Jalandhar | |
164 km or 102 mi | Okara | |
180 km or 112 mi | Gojra | |
192 km or 119 mi | Rawalpindi | |
202 km or 125 mi | Jhang | |
203 km or 126 mi | Islamabad | |
210 km or 130 mi | Ludhiana | |
223 km or 139 mi | Srinagar | |
228 km or 142 mi | Baramulla | |
230 km or 143 mi | Wah | |
264 km or 164 mi | Burewala | |
292 km or 181 mi | Patiala | |
293 km or 182 mi | Chandigarh | |
297 km or 184 mi | Khanewal | |
302 km or 188 mi | Kohat | |
304 km or 189 mi | Mardan | |
306 km or 190 mi | Shimla | |
324 km or 201 mi | Peshawar | |
337 km or 209 mi | Mingora | |
341 km or 212 mi | Multan | |
365 km or 227 mi | Hisar | |
389 km or 242 mi | Bahawalpur | |
402 km or 250 mi | Saharanpur | |
411 km or 255 mi | Dera Ghazi Khan | |
418 km or 260 mi | Bhiwani |