Bandar Seri Begawan vs Melbourne - Cost of Living Comparison
Updated:
Bandar Seri Begawan | Melbourne | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bandar Seri Begawan is 55% less expensive than in Melbourne. Cities ranked 5006th and 923rd ($1090 vs $2397) in the list of the most expensive cities in the world and ranked 3rd and 4th in Brunei and Australia, respectively. Check Brunei vs Australia comparison.
The average after-tax salary is enough to cover living expenses for 2.1 months in Bandar Seri Begawan compared to 1.8 months in Melbourne. Bandar Seri Begawan ranked 1st best city to live in Brunei vs Melbourne ranked 1st in Australia, while ranked 1581st and 1st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bandar Seri Begawan vs Melbourne
Prices for goods and services in Bandar Seri Begawan and Melbourne are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bandar Seri Begawan | Melbourne | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bandar Seri Begawan
Distance | City | Cost of living |
---|---|---|
73 km or 45 mi | Seria | |
89 km or 55 mi | Kuala Belait | |
117 km or 73 mi | Miri | |
174 km or 108 mi | Kota Kinabalu | |
285 km or 177 mi | Bintulu | |
336 km or 209 mi | Tawau | |
351 km or 218 mi | Tarakan | |
369 km or 229 mi | Sandakan | |
379 km or 236 mi | Lahad Datu | |
451 km or 280 mi | Sibu | |
604 km or 376 mi | Bontang | |
630 km or 392 mi | Kuching | |
652 km or 405 mi | Samarinda | |
684 km or 425 mi | Puerto Princesa | |
710 km or 441 mi | Balikpapan | |
711 km or 442 mi | Palawan | |
796 km or 495 mi | Singkawang | |
800 km or 497 mi | Palangka Raya | |
823 km or 512 mi | Zamboanga | |
828 km or 514 mi | Pontianak | |
848 km or 527 mi | Palu | |
918 km or 570 mi | Banjarmasin | |
932 km or 579 mi | Banjarbaru | |
986 km or 612 mi | Phan Rang-Thap Cham | |
990 km or 615 mi | Mui Ne | |
995 km or 618 mi | Pagadian | |
1001 km or 622 mi | Phan Thiet | |
1027 km or 638 mi | Gorontalo | |
1030 km or 640 mi | Nha Trang | |
1037 km or 644 mi | Kabankalan | |
1052 km or 653 mi | Vung Tau | |
1057 km or 657 mi | Da Lat | |
1058 km or 657 mi | Palopo | |
1061 km or 659 mi | Iloilo | |
1063 km or 661 mi | Cotabato | |
1073 km or 667 mi | Bago | |
1092 km or 678 mi | Marawi | |
1092 km or 679 mi | Bacolod | |
1095 km or 680 mi | Iligan | |
1100 km or 683 mi | Boracay |
Cities near Melbourne
Distance | City | Cost of living |
---|---|---|
3.2 km or 2 mi | South Yarra | |
24 km or 15 mi | Hoppers Crossing | |
25 km or 16 mi | Tarneit | |
29 km or 18 mi | Dandenong | |
34 km or 21 mi | Sunbury | |
37 km or 23 mi | Melton | |
40 km or 25 mi | Frankston | |
41 km or 25 mi | Berwick | |
42 km or 26 mi | Cranbourne | |
54 km or 34 mi | Pakenham | |
65 km or 40 mi | Geelong | |
102 km or 64 mi | Ballarat | |
134 km or 83 mi | Bendigo | |
144 km or 90 mi | Traralgon | |
164 km or 102 mi | Shepparton | |
226 km or 140 mi | Warrnambool | |
367 km or 228 mi | Mount Gambier | |
369 km or 230 mi | Wagga Wagga | |
392 km or 244 mi | Devonport | |
404 km or 251 mi | Griffith | |
444 km or 276 mi | Launceston | |
466 km or 290 mi | Canberra | |
477 km or 296 mi | Mildura | |
546 km or 339 mi | Goulburn | |
597 km or 371 mi | Hobart | |
628 km or 390 mi | Orange | |
643 km or 399 mi | Bathurst | |
651 km or 405 mi | Wollongong | |
655 km or 407 mi | Adelaide | |
700 km or 435 mi | Blacktown | |
702 km or 436 mi | Dubbo | |
703 km or 437 mi | Parramatta | |
707 km or 440 mi | Kellyville | |
713 km or 443 mi | Sydney | |
728 km or 452 mi | Dee Why | |
822 km or 511 mi | Newcastle | |
891 km or 554 mi | Whyalla | |
1015 km or 631 mi | Port Macquarie | |
1021 km or 634 mi | Armidale | |
1123 km or 698 mi | Coffs Harbour |