Melbourne vs Sri Jayawardenepura Kotte - Cost of Living Comparison
Updated:
Melbourne | Sri Jayawardenepura Kotte | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Melbourne is 388% more expensive than in Sri Jayawardenepura Kotte. Cities ranked 923rd and 8719th ($2397 vs $492) in the list of the most expensive cities in the world and ranked 4th and 6th in Australia and Sri Lanka, respectively. Check Australia vs Sri Lanka comparison.
The average after-tax salary is enough to cover living expenses for 1.8 months in Melbourne compared to 0.4 months in Sri Jayawardenepura Kotte. Melbourne ranked 1st best city to live in Australia vs Sri Jayawardenepura Kotte ranked 5th in Sri Lanka, while ranked 1st and 7186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Melbourne vs Sri Jayawardenepura Kotte
Prices for goods and services in Melbourne and Sri Jayawardenepura Kotte are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Melbourne | Sri Jayawardenepura Kotte | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Melbourne
Distance | City | Cost of living |
---|---|---|
3.2 km or 2 mi | South Yarra | |
24 km or 15 mi | Hoppers Crossing | |
25 km or 16 mi | Tarneit | |
29 km or 18 mi | Dandenong | |
34 km or 21 mi | Sunbury | |
37 km or 23 mi | Melton | |
40 km or 25 mi | Frankston | |
41 km or 25 mi | Berwick | |
42 km or 26 mi | Cranbourne | |
54 km or 34 mi | Pakenham | |
65 km or 40 mi | Geelong | |
102 km or 64 mi | Ballarat | |
134 km or 83 mi | Bendigo | |
144 km or 90 mi | Traralgon | |
164 km or 102 mi | Shepparton | |
226 km or 140 mi | Warrnambool | |
367 km or 228 mi | Mount Gambier | |
369 km or 230 mi | Wagga Wagga | |
392 km or 244 mi | Devonport | |
404 km or 251 mi | Griffith | |
444 km or 276 mi | Launceston | |
466 km or 290 mi | Canberra | |
477 km or 296 mi | Mildura | |
546 km or 339 mi | Goulburn | |
597 km or 371 mi | Hobart | |
628 km or 390 mi | Orange | |
643 km or 399 mi | Bathurst | |
651 km or 405 mi | Wollongong | |
655 km or 407 mi | Adelaide | |
700 km or 435 mi | Blacktown | |
702 km or 436 mi | Dubbo | |
703 km or 437 mi | Parramatta | |
707 km or 440 mi | Kellyville | |
713 km or 443 mi | Sydney | |
728 km or 452 mi | Dee Why | |
822 km or 511 mi | Newcastle | |
891 km or 554 mi | Whyalla | |
1015 km or 631 mi | Port Macquarie | |
1021 km or 634 mi | Armidale | |
1123 km or 698 mi | Coffs Harbour |
Cities near Sri Jayawardenepura Kotte
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Colombo | |
23 km or 14 mi | Gampaha | |
36 km or 22 mi | Negombo | |
49 km or 30 mi | Beruwala | |
91 km or 57 mi | Kandy | |
101 km or 63 mi | Galle | |
126 km or 78 mi | Matara | |
169 km or 105 mi | Anuradhapura | |
235 km or 146 mi | Trincomalee | |
287 km or 178 mi | Thoothukudi | |
308 km or 192 mi | Nagercoil | |
317 km or 197 mi | Tirunelveli | |
377 km or 234 mi | Thiruvananthapuram | |
390 km or 242 mi | Madurai | |
407 km or 253 mi | Varkala | |
428 km or 266 mi | Kollam | |
440 km or 274 mi | Dindigul | |
442 km or 274 mi | Thanjavur | |
457 km or 284 mi | Tiruchirappalli | |
479 km or 297 mi | Kottayam | |
525 km or 326 mi | Kochi | |
526 km or 327 mi | Ernakulam | |
540 km or 335 mi | Cuddalore | |
542 km or 336 mi | Tiruppur | |
550 km or 342 mi | Erode | |
559 km or 348 mi | Coimbatore | |
559 km or 348 mi | Pondicherry | |
562 km or 349 mi | Salem | |
573 km or 356 mi | Thrissur | |
624 km or 388 mi | Malappuram | |
664 km or 413 mi | Kozhikode | |
676 km or 420 mi | Vellore | |
689 km or 428 mi | Chennai | |
700 km or 435 mi | Mysore | |
706 km or 439 mi | Chittoor | |
721 km or 448 mi | Bangalore | |
745 km or 463 mi | Kannur | |
753 km or 468 mi | Tirupati | |
755 km or 469 mi | Madanapalle | |
767 km or 476 mi | Hulhumale |