Bali vs Sri Jayawardenepura Kotte - Cost of Living Comparison
Updated:
Bali | Sri Jayawardenepura Kotte | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bali is 128% more expensive than in Sri Jayawardenepura Kotte. Cities ranked 4844th and 8719th ($1121 vs $492) in the list of the most expensive cities in the world and ranked 1st and 6th in Indonesia and Sri Lanka, respectively. Check Indonesia vs Sri Lanka comparison.
The average after-tax salary is enough to cover living expenses for 0.3 months in Bali compared to 0.4 months in Sri Jayawardenepura Kotte. Bali ranked 7th best city to live in Indonesia vs Sri Jayawardenepura Kotte ranked 5th in Sri Lanka, while ranked 5819th and 7186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bali vs Sri Jayawardenepura Kotte
Prices for goods and services in Bali and Sri Jayawardenepura Kotte are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bali | Sri Jayawardenepura Kotte | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bali
Distance | City | Cost of living |
---|---|---|
29 km or 18 mi | Ubud | |
30 km or 19 mi | Denpasar | |
123 km or 77 mi | Mataram | |
213 km or 133 mi | Probolinggo | |
250 km or 155 mi | Pasuruan | |
268 km or 167 mi | Malang | |
281 km or 175 mi | Batu | |
286 km or 177 mi | Surabaya | |
305 km or 189 mi | Mojokerto | |
317 km or 197 mi | Blitar | |
338 km or 210 mi | Kediri | |
395 km or 245 mi | Madiun | |
409 km or 254 mi | Bima | |
472 km or 293 mi | Surakarta | |
512 km or 318 mi | Salatiga | |
516 km or 321 mi | Yogyakarta | |
533 km or 331 mi | Semarang | |
560 km or 348 mi | Banjarbaru | |
576 km or 358 mi | Banjarmasin | |
613 km or 381 mi | Pekalongan | |
614 km or 382 mi | Makassar | |
664 km or 413 mi | Cilacap | |
671 km or 417 mi | Tegal | |
710 km or 441 mi | Palangka Raya | |
714 km or 444 mi | Parepare | |
723 km or 449 mi | Banjar | |
736 km or 457 mi | Cirebon | |
760 km or 472 mi | Tasikmalaya | |
837 km or 520 mi | Bandung | |
839 km or 522 mi | Palopo | |
842 km or 523 mi | Cimahi | |
844 km or 525 mi | Balikpapan | |
907 km or 563 mi | Sukabumi | |
907 km or 564 mi | Baubau | |
917 km or 570 mi | Bekasi | |
921 km or 572 mi | Samarinda | |
928 km or 577 mi | Bogor | |
931 km or 579 mi | Depok | |
934 km or 581 mi | Jakarta | |
946 km or 588 mi | South Tangerang |
Cities near Sri Jayawardenepura Kotte
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Colombo | |
23 km or 14 mi | Gampaha | |
36 km or 22 mi | Negombo | |
49 km or 30 mi | Beruwala | |
91 km or 57 mi | Kandy | |
101 km or 63 mi | Galle | |
126 km or 78 mi | Matara | |
169 km or 105 mi | Anuradhapura | |
235 km or 146 mi | Trincomalee | |
287 km or 178 mi | Thoothukudi | |
308 km or 192 mi | Nagercoil | |
317 km or 197 mi | Tirunelveli | |
377 km or 234 mi | Thiruvananthapuram | |
390 km or 242 mi | Madurai | |
407 km or 253 mi | Varkala | |
428 km or 266 mi | Kollam | |
440 km or 274 mi | Dindigul | |
442 km or 274 mi | Thanjavur | |
457 km or 284 mi | Tiruchirappalli | |
479 km or 297 mi | Kottayam | |
525 km or 326 mi | Kochi | |
526 km or 327 mi | Ernakulam | |
540 km or 335 mi | Cuddalore | |
542 km or 336 mi | Tiruppur | |
550 km or 342 mi | Erode | |
559 km or 348 mi | Coimbatore | |
559 km or 348 mi | Pondicherry | |
562 km or 349 mi | Salem | |
573 km or 356 mi | Thrissur | |
624 km or 388 mi | Malappuram | |
664 km or 413 mi | Kozhikode | |
676 km or 420 mi | Vellore | |
689 km or 428 mi | Chennai | |
700 km or 435 mi | Mysore | |
706 km or 439 mi | Chittoor | |
721 km or 448 mi | Bangalore | |
745 km or 463 mi | Kannur | |
753 km or 468 mi | Tirupati | |
755 km or 469 mi | Madanapalle | |
767 km or 476 mi | Hulhumale |