Jakarta vs Sri Jayawardenepura Kotte - Cost of Living Comparison
Updated:
Jakarta | Sri Jayawardenepura Kotte | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Jakarta is 54% more expensive than in Sri Jayawardenepura Kotte. Cities ranked 6641st and 8719th ($757 vs $492) in the list of the most expensive cities in the world and ranked 4th and 6th in Indonesia and Sri Lanka, respectively. Check Indonesia vs Sri Lanka comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Jakarta compared to 0.4 months in Sri Jayawardenepura Kotte. Jakarta ranked 1st best city to live in Indonesia vs Sri Jayawardenepura Kotte ranked 5th in Sri Lanka, while ranked 4600th and 7186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Jakarta vs Sri Jayawardenepura Kotte
Prices for goods and services in Jakarta and Sri Jayawardenepura Kotte are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Jakarta | Sri Jayawardenepura Kotte | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Jakarta
Distance | City | Cost of living |
---|---|---|
16 km or 10 mi | South Tangerang | |
17 km or 11 mi | Bekasi | |
20 km or 12 mi | Depok | |
24 km or 15 mi | Tangerang | |
43 km or 27 mi | Bogor | |
78 km or 48 mi | Serang | |
79 km or 49 mi | Sukabumi | |
95 km or 59 mi | Cilegon | |
106 km or 66 mi | Cimahi | |
114 km or 71 mi | Bandung | |
195 km or 121 mi | Tasikmalaya | |
196 km or 122 mi | Bandar Lampung | |
198 km or 123 mi | Cirebon | |
210 km or 131 mi | Metro | |
226 km or 141 mi | Banjar | |
263 km or 163 mi | Tegal | |
292 km or 182 mi | Cilacap | |
321 km or 200 mi | Pekalongan | |
403 km or 251 mi | Semarang | |
423 km or 263 mi | Salatiga | |
423 km or 263 mi | Prabumulih | |
427 km or 265 mi | Yogyakarta | |
427 km or 265 mi | Palembang | |
463 km or 288 mi | Surakarta | |
467 km or 290 mi | Pagar Alam | |
540 km or 335 mi | Madiun | |
548 km or 340 mi | Lubuklinggau | |
575 km or 357 mi | Bengkulu | |
597 km or 371 mi | Kediri | |
622 km or 386 mi | Blitar | |
627 km or 390 mi | Jambi | |
633 km or 393 mi | Mojokerto | |
653 km or 406 mi | Batu | |
661 km or 411 mi | Surabaya | |
667 km or 414 mi | Malang | |
688 km or 427 mi | Pasuruan | |
724 km or 450 mi | Probolinggo | |
742 km or 461 mi | Pontianak | |
826 km or 513 mi | Singkawang | |
836 km or 520 mi | Tanjung Pinang |
Cities near Sri Jayawardenepura Kotte
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Colombo | |
23 km or 14 mi | Gampaha | |
36 km or 22 mi | Negombo | |
49 km or 30 mi | Beruwala | |
91 km or 57 mi | Kandy | |
101 km or 63 mi | Galle | |
126 km or 78 mi | Matara | |
169 km or 105 mi | Anuradhapura | |
235 km or 146 mi | Trincomalee | |
287 km or 178 mi | Thoothukudi | |
308 km or 192 mi | Nagercoil | |
317 km or 197 mi | Tirunelveli | |
377 km or 234 mi | Thiruvananthapuram | |
390 km or 242 mi | Madurai | |
407 km or 253 mi | Varkala | |
428 km or 266 mi | Kollam | |
440 km or 274 mi | Dindigul | |
442 km or 274 mi | Thanjavur | |
457 km or 284 mi | Tiruchirappalli | |
479 km or 297 mi | Kottayam | |
525 km or 326 mi | Kochi | |
526 km or 327 mi | Ernakulam | |
540 km or 335 mi | Cuddalore | |
542 km or 336 mi | Tiruppur | |
550 km or 342 mi | Erode | |
559 km or 348 mi | Coimbatore | |
559 km or 348 mi | Pondicherry | |
562 km or 349 mi | Salem | |
573 km or 356 mi | Thrissur | |
624 km or 388 mi | Malappuram | |
664 km or 413 mi | Kozhikode | |
676 km or 420 mi | Vellore | |
689 km or 428 mi | Chennai | |
700 km or 435 mi | Mysore | |
706 km or 439 mi | Chittoor | |
721 km or 448 mi | Bangalore | |
745 km or 463 mi | Kannur | |
753 km or 468 mi | Tirupati | |
755 km or 469 mi | Madanapalle | |
767 km or 476 mi | Hulhumale |