Bali vs Doha - Cost of Living Comparison
Updated:
Bali | Doha | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bali is 38% less expensive than in Doha. Cities ranked 4844th and 2461st ($1121 vs $1810) in the list of the most expensive cities in the world and ranked 1st and 1st in Indonesia and Qatar, respectively. Check Indonesia vs Qatar comparison.
The average after-tax salary is enough to cover living expenses for 0.3 months in Bali compared to 2.1 months in Doha. Bali ranked 7th best city to live in Indonesia vs Doha ranked 1st in Qatar, while ranked 5819th and 501st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bali vs Doha
Prices for goods and services in Bali and Doha are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bali | Doha | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bali
Distance | City | Cost of living |
---|---|---|
29 km or 18 mi | Ubud | |
30 km or 19 mi | Denpasar | |
123 km or 77 mi | Mataram | |
213 km or 133 mi | Probolinggo | |
250 km or 155 mi | Pasuruan | |
268 km or 167 mi | Malang | |
281 km or 175 mi | Batu | |
286 km or 177 mi | Surabaya | |
305 km or 189 mi | Mojokerto | |
317 km or 197 mi | Blitar | |
338 km or 210 mi | Kediri | |
395 km or 245 mi | Madiun | |
409 km or 254 mi | Bima | |
472 km or 293 mi | Surakarta | |
512 km or 318 mi | Salatiga | |
516 km or 321 mi | Yogyakarta | |
533 km or 331 mi | Semarang | |
560 km or 348 mi | Banjarbaru | |
576 km or 358 mi | Banjarmasin | |
613 km or 381 mi | Pekalongan | |
614 km or 382 mi | Makassar | |
664 km or 413 mi | Cilacap | |
671 km or 417 mi | Tegal | |
710 km or 441 mi | Palangka Raya | |
714 km or 444 mi | Parepare | |
723 km or 449 mi | Banjar | |
736 km or 457 mi | Cirebon | |
760 km or 472 mi | Tasikmalaya | |
837 km or 520 mi | Bandung | |
839 km or 522 mi | Palopo | |
842 km or 523 mi | Cimahi | |
844 km or 525 mi | Balikpapan | |
907 km or 563 mi | Sukabumi | |
907 km or 564 mi | Baubau | |
917 km or 570 mi | Bekasi | |
921 km or 572 mi | Samarinda | |
928 km or 577 mi | Bogor | |
931 km or 579 mi | Depok | |
934 km or 581 mi | Jakarta | |
946 km or 588 mi | South Tangerang |
Cities near Doha
Distance | City | Cost of living |
---|---|---|
43 km or 27 mi | Al Khor | |
135 km or 84 mi | Riffa | |
138 km or 86 mi | Isa Town | |
139 km or 87 mi | Manama | |
175 km or 109 mi | Dhahran | |
188 km or 117 mi | Al-Mubarraz | |
191 km or 119 mi | Dammam | |
236 km or 147 mi | Qatif | |
265 km or 165 mi | Jubail | |
282 km or 175 mi | Madinat Zayed | |
300 km or 187 mi | Abu Dhabi | |
380 km or 236 mi | Dubai | |
388 km or 241 mi | Sharjah | |
397 km or 247 mi | Ajman | |
405 km or 252 mi | Umm al-Quwain | |
409 km or 254 mi | Jahrom | |
414 km or 257 mi | Bushehr | |
442 km or 275 mi | Borazjan | |
442 km or 275 mi | Al Ain | |
455 km or 283 mi | Fasa | |
466 km or 289 mi | Ras al-Khaimah | |
480 km or 298 mi | Kazerun | |
483 km or 300 mi | Fujairah | |
489 km or 304 mi | Shiraz | |
491 km or 305 mi | Riyadh | |
515 km or 320 mi | Al Wafrah | |
516 km or 320 mi | Bandar Abbas | |
524 km or 325 mi | Marvdasht | |
573 km or 356 mi | Kuwait City | |
597 km or 371 mi | Yasuj | |
601 km or 374 mi | Al-Faw | |
602 km or 374 mi | Behbahan | |
617 km or 383 mi | Sirjan | |
628 km or 390 mi | Bandar-e Mahshahr | |
635 km or 394 mi | Umm Qasr | |
644 km or 400 mi | Abadan | |
659 km or 409 mi | Khorramshahr | |
663 km or 412 mi | Nizwa | |
679 km or 422 mi | Az Zubayr | |
683 km or 424 mi | Basra |