Islamabad vs Kuala Lumpur - Cost of Living Comparison
Updated:
| Islamabad | Kuala Lumpur | |
|---|---|---|
| 🚶 Cost of living one person | ||
| 👨👩👧👦 Cost of living Family | ||
| 🏠 One person rent | ||
| 🏘️ Family rent | ||
| 🍽️ Food expenses | ||
| 🚐 Transport expenses | ||
| 💳 Monthly salary after tax | ||
| 😷 Air quality | ||
| ✈️ Airport proximity | ||
| 🎓 Higher education | ||
| 😀 Quality of life | ||
| 🏙️ Population |
The cost of living in Islamabad is 49% less expensive than in Kuala Lumpur. Cities ranked 8887th and 6384th ($443 vs $866) in the list of the most expensive cities in the world and ranked 1st and 1st in Pakistan and Malaysia, respectively. Check Pakistan vs Malaysia comparison.
The average after-tax salary is enough to cover living expenses for 0.3 months in Islamabad compared to 1.4 months in Kuala Lumpur. Islamabad ranked 3rd best city to live in Pakistan vs Kuala Lumpur ranked 1st in Malaysia, while ranked 6597th and 985th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Islamabad vs Kuala Lumpur
Prices for goods and services in Islamabad and Kuala Lumpur are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
| Islamabad | Kuala Lumpur | |
|---|---|---|
| Eating Out | ||
| 🍱 Lunch Menu | ||
| 🥂 Dinner in a Restaurant, for 2 | ||
| 🥪 Fast food meal, equiv. McDonald's | ||
| 🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
| ☕ Cappuccino | ||
| 🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
| Rent & Utilities | ||
| 🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
| 🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
| 🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
| 🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
| 🔌 Utility Bill one person, electricity, heating, water, etc. | ||
| 🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
| 🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
| 🏦 Mortgage Interest Rate for 20 Years | ||
| 🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
| 🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
| Transportation | ||
| 🚌 Local transport ticket | ||
| 🎟️ Monthly ticket local transport | ||
| 🚕 Taxi Ride, 8 km or 5 mi | ||
| ⛽ Gas / Petrol, 1 L or 0.26 gal | ||
| Groceries | ||
| 🥛 Milk, 1 L or 1 qt | ||
| 🍞 Bread, 0.5 kg or 1.1 lb | ||
| 🍚 Rice, 1 kg or 2.2 lb | ||
| 🥚 Eggs, x12 | ||
| 🧀 Cheese, 1 kg or 2.2 lb | ||
| 🐔 Chicken Breast, 1 kg or 2.2 lb | ||
| 🥩 Round Steak, 1 kg or 2.2 lb | ||
| 🍏 Apples, 1 kg or 2.2 lb | ||
| 🍌 Banana, 1 kg or 2.2 lb | ||
| 🍊 Oranges, 1 kg or 2.2 lb | ||
| 🍅 Tomato, 1 kg or 2.2 lb | ||
| 🥔 Potato, 1 kg or 2.2 lb | ||
| 🧅 Onion, 1 kg or 2.2 lb | ||
| 🌊 Water, 1 L or 1 qt | ||
| 🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
| 🍾 Wine (mid-priced), 750 mL bottle | ||
| 🍺 Beer, 0.5 L or 16 fl oz | ||
| 🚬 Cigarette pack | ||
| 💊 Cold medicince, 1 week | ||
| 🧴 Hair Shampoo | ||
| 🧻 Toilet paper, 4 rolls | ||
| 👄 Toothpaste, 1 tube | ||
| Other | ||
| 🏋️ Gym Membership, 1 month | ||
| 🎫 Cinema Ticket, 1 person | ||
| 👩⚕️ Doctor's visit | ||
| 💇 Haircut, simple | ||
| 👖 Brand Jeans | ||
| 👟 Brand Sneakers | ||
| 👶 Daycare or Preschool, 1 month | ||
| 🏫 International Primary School, 1 year | ||
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Islamabad
| Distance | City | Cost of living |
|---|---|---|
| 11 km or 7 mi | | |
| 33 km or 20 mi | | |
| 91 km or 57 mi | | |
| 108 km or 67 mi | | |
| 131 km or 82 mi | | |
| 132 km or 82 mi | | |
| 135 km or 84 mi | | |
| 146 km or 91 mi | | |
| 148 km or 92 mi | | |
| 158 km or 98 mi | | |
| 169 km or 105 mi | | |
| 183 km or 114 mi | | |
| 191 km or 119 mi | | |
| 193 km or 120 mi | | |
| 200 km or 124 mi | | |
| 203 km or 126 mi | | |
| 220 km or 137 mi | | |
| 222 km or 138 mi | | |
| 239 km or 148 mi | | |
| 252 km or 156 mi | | |
| 254 km or 158 mi | | |
| 268 km or 167 mi | | |
| 279 km or 173 mi | | |
| 285 km or 177 mi | | |
| 287 km or 178 mi | | |
| 287 km or 179 mi | | |
| 291 km or 181 mi | | |
| 292 km or 182 mi | | |
| 324 km or 201 mi | | |
| 353 km or 219 mi | | |
| 356 km or 221 mi | | |
| 368 km or 229 mi | | |
| 392 km or 244 mi | | |
| 396 km or 246 mi | | |
| 408 km or 253 mi | | |
| 418 km or 260 mi | | |
| 427 km or 266 mi | | |
| 465 km or 289 mi | | |
| 468 km or 291 mi | | |
| 483 km or 300 mi | |
Cities near Kuala Lumpur
| Distance | City | Cost of living |
|---|---|---|
| 11 km or 6.7 mi | | |
| 15 km or 9.1 mi | | |
| 19 km or 12 mi | | |
| 24 km or 15 mi | | |
| 25 km or 16 mi | | |
| 30 km or 19 mi | | |
| 54 km or 33 mi | | |
| 123 km or 77 mi | | |
| 124 km or 77 mi | | |
| 155 km or 97 mi | | |
| 167 km or 104 mi | | |
| 176 km or 109 mi | | |
| 196 km or 122 mi | | |
| 199 km or 124 mi | | |
| 211 km or 131 mi | | |
| 217 km or 135 mi | | |
| 219 km or 136 mi | | |
| 229 km or 142 mi | | |
| 282 km or 175 mi | | |
| 291 km or 181 mi | | |
| 291 km or 181 mi | | |
| 292 km or 181 mi | | |
| 293 km or 182 mi | | |
| 294 km or 183 mi | | |
| 297 km or 184 mi | | |
| 309 km or 192 mi | | |
| 311 km or 193 mi | | |
| 315 km or 195 mi | | |
| 335 km or 208 mi | | |
| 338 km or 210 mi | | |
| 341 km or 212 mi | | |
| 346 km or 215 mi | | |
| 360 km or 224 mi | | |
| 361 km or 225 mi | | |
| 394 km or 245 mi | | |
| 402 km or 250 mi | | |
| 413 km or 257 mi | | |
| 441 km or 274 mi | | |
| 451 km or 280 mi | | |
| 457 km or 284 mi | |