Multan vs Peshawar - Cost of Living Comparison
Updated:
Multan | Peshawar | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Multan is 10% more expensive than in Peshawar. Cities ranked 9056th and 9126th ($371 vs $338) in the list of the most expensive cities in the world and ranked 12th and 19th in Pakistan.
The average after-tax salary is enough to cover living expenses for 0.5 months in Multan compared to 0.6 months in Peshawar. Ranked 14th vs 4th best cities to live in Pakistan, and 8809th vs 6896th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Multan vs Peshawar
Prices for goods and services in Multan and Peshawar are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Multan | Peshawar | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Multan
Distance | City | Cost of living |
---|---|---|
51 km or 32 mi | Khanewal | |
77 km or 48 mi | Dera Ghazi Khan | |
93 km or 58 mi | Bahawalpur | |
122 km or 76 mi | Burewala | |
147 km or 91 mi | Jhang | |
161 km or 100 mi | Gojra | |
197 km or 123 mi | Sahiwal | |
207 km or 129 mi | Okara | |
209 km or 130 mi | Faisalabad | |
225 km or 140 mi | Chiniot | |
241 km or 150 mi | Sargodha | |
298 km or 185 mi | Sheikhupura | |
299 km or 186 mi | Hafizabad | |
305 km or 189 mi | Bikaner | |
317 km or 197 mi | Lahore | |
331 km or 205 mi | Mandi Bahauddin | |
332 km or 206 mi | Kamoke | |
341 km or 212 mi | Gujranwala | |
358 km or 223 mi | Jacobabad | |
363 km or 226 mi | Amritsar | |
365 km or 227 mi | Gujrat | |
373 km or 232 mi | Sukkur | |
376 km or 234 mi | Khost | |
377 km or 234 mi | Kohat | |
391 km or 243 mi | Sialkot | |
394 km or 245 mi | Mirpur | |
409 km or 254 mi | Rawalpindi | |
417 km or 259 mi | Jalandhar | |
418 km or 260 mi | Islamabad | |
420 km or 261 mi | Wah | |
423 km or 263 mi | Peshawar | |
424 km or 263 mi | Quetta | |
427 km or 266 mi | Larkana | |
430 km or 267 mi | Gardez | |
431 km or 268 mi | Jammu | |
432 km or 268 mi | Ludhiana | |
433 km or 269 mi | Hisar | |
444 km or 276 mi | Jodhpur | |
450 km or 279 mi | Mardan | |
463 km or 288 mi | Sikar |
Cities near Peshawar
Distance | City | Cost of living |
---|---|---|
46 km or 29 mi | Kohat | |
55 km or 34 mi | Mardan | |
108 km or 67 mi | Jalalabad | |
114 km or 71 mi | Wah | |
117 km or 72 mi | Mingora | |
146 km or 91 mi | Islamabad | |
152 km or 94 mi | Rawalpindi | |
164 km or 102 mi | Khost | |
215 km or 133 mi | Gardez | |
223 km or 138 mi | Kabul | |
230 km or 143 mi | Mirpur | |
239 km or 149 mi | Sargodha | |
244 km or 151 mi | Mandi Bahauddin | |
262 km or 163 mi | Baramulla | |
287 km or 179 mi | Gujrat | |
289 km or 179 mi | Ghazni | |
289 km or 180 mi | Chiniot | |
296 km or 184 mi | Hafizabad | |
305 km or 189 mi | Srinagar | |
313 km or 195 mi | Jhang | |
323 km or 201 mi | Faisalabad | |
324 km or 201 mi | Gujranwala | |
328 km or 204 mi | Sialkot | |
335 km or 208 mi | Puli Khumri | |
336 km or 209 mi | Gojra | |
340 km or 211 mi | Kamoke | |
341 km or 212 mi | Jammu | |
346 km or 215 mi | Sheikhupura | |
357 km or 222 mi | Sahiwal | |
381 km or 237 mi | Lahore | |
387 km or 240 mi | Kunduz | |
400 km or 248 mi | Okara | |
410 km or 255 mi | Amritsar | |
413 km or 257 mi | Khanewal | |
423 km or 263 mi | Multan | |
432 km or 268 mi | Pathankot | |
442 km or 275 mi | Burewala | |
447 km or 278 mi | Dera Ghazi Khan | |
484 km or 301 mi | Jalandhar | |
492 km or 306 mi | Qurghonteppa |