Chiang Mai vs Peshawar - Cost of Living Comparison
Updated:
Chiang Mai | Peshawar | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Chiang Mai is 119% more expensive than in Peshawar. Cities ranked 6705th and 9126th ($742 vs $338) in the list of the most expensive cities in the world and ranked 18th and 19th in Thailand and Pakistan, respectively. Check Thailand vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Chiang Mai compared to 0.6 months in Peshawar. Chiang Mai ranked 3rd best city to live in Thailand vs Peshawar ranked 4th in Pakistan, while ranked 4766th and 6896th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Chiang Mai vs Peshawar
Prices for goods and services in Chiang Mai and Peshawar are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Chiang Mai | Peshawar | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Chiang Mai
Distance | City | Cost of living |
---|---|---|
86 km or 53 mi | Pai | |
153 km or 95 mi | Chiang Rai | |
255 km or 158 mi | Hpa-an | |
258 km or 160 mi | Phitsanulok | |
294 km or 183 mi | Mawlamyine | |
306 km or 190 mi | Taunggyi | |
308 km or 191 mi | Bago | |
317 km or 197 mi | Naypyidaw | |
353 km or 219 mi | Luang Prabang | |
363 km or 226 mi | Nakhon Sawan | |
365 km or 227 mi | Vang Vieng | |
373 km or 232 mi | Yangon | |
392 km or 244 mi | Vientiane | |
404 km or 251 mi | Jinghong | |
426 km or 265 mi | Udon Thani | |
466 km or 289 mi | Mandalay | |
485 km or 301 mi | Khon Kaen | |
489 km or 304 mi | Pu'er | |
503 km or 313 mi | Pathein | |
537 km or 334 mi | Nakhon Ratchasima | |
545 km or 339 mi | Monywa | |
551 km or 342 mi | Tha Khlong | |
561 km or 349 mi | Rangsit | |
564 km or 351 mi | Nakhon Pathom | |
566 km or 352 mi | Pak Kret | |
571 km or 355 mi | Nonthaburi | |
578 km or 359 mi | Lincang | |
584 km or 363 mi | Bangkok | |
597 km or 371 mi | Pu Chao Saming Phrai | |
597 km or 371 mi | Lat Luang | |
634 km or 394 mi | Thakhek | |
641 km or 398 mi | Sa Pa | |
656 km or 407 mi | Sittwe | |
666 km or 414 mi | Chaophraya Surasak | |
667 km or 415 mi | Laem Chabang | |
681 km or 423 mi | Pattaya | |
685 km or 426 mi | Nong Prue | |
699 km or 435 mi | Hua Hin | |
704 km or 438 mi | Baoshan | |
707 km or 439 mi | Vinh |
Cities near Peshawar
Distance | City | Cost of living |
---|---|---|
46 km or 29 mi | Kohat | |
55 km or 34 mi | Mardan | |
108 km or 67 mi | Jalalabad | |
114 km or 71 mi | Wah | |
117 km or 72 mi | Mingora | |
146 km or 91 mi | Islamabad | |
152 km or 94 mi | Rawalpindi | |
164 km or 102 mi | Khost | |
215 km or 133 mi | Gardez | |
223 km or 138 mi | Kabul | |
230 km or 143 mi | Mirpur | |
239 km or 149 mi | Sargodha | |
244 km or 151 mi | Mandi Bahauddin | |
262 km or 163 mi | Baramulla | |
287 km or 179 mi | Gujrat | |
289 km or 179 mi | Ghazni | |
289 km or 180 mi | Chiniot | |
296 km or 184 mi | Hafizabad | |
305 km or 189 mi | Srinagar | |
313 km or 195 mi | Jhang | |
323 km or 201 mi | Faisalabad | |
324 km or 201 mi | Gujranwala | |
328 km or 204 mi | Sialkot | |
335 km or 208 mi | Puli Khumri | |
336 km or 209 mi | Gojra | |
340 km or 211 mi | Kamoke | |
341 km or 212 mi | Jammu | |
346 km or 215 mi | Sheikhupura | |
357 km or 222 mi | Sahiwal | |
381 km or 237 mi | Lahore | |
387 km or 240 mi | Kunduz | |
400 km or 248 mi | Okara | |
410 km or 255 mi | Amritsar | |
413 km or 257 mi | Khanewal | |
423 km or 263 mi | Multan | |
432 km or 268 mi | Pathankot | |
442 km or 275 mi | Burewala | |
447 km or 278 mi | Dera Ghazi Khan | |
484 km or 301 mi | Jalandhar | |
492 km or 306 mi | Qurghonteppa |