Foshan vs Multan - Cost of Living Comparison
Updated:
Foshan | Multan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Foshan is 62% more expensive than in Multan. Cities ranked 7753rd and 9056th ($602 vs $371) in the list of the most expensive cities in the world and ranked 301st and 12th in China and Pakistan, respectively. Check China vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in Foshan compared to 0.5 months in Multan. Foshan ranked 11th best city to live in China vs Multan ranked 14th in Pakistan, while ranked 2359th and 8809th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Foshan vs Multan
Prices for goods and services in Foshan and Multan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Foshan | Multan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Foshan
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | Guangzhou | |
50 km or 31 mi | Jiangmen | |
61 km or 38 mi | Zhongshan | |
66 km or 41 mi | Dongguan | |
67 km or 42 mi | Zhaoqing | |
73 km or 45 mi | Qingyuan | |
84 km or 52 mi | Kaiping | |
96 km or 60 mi | Zhuhai | |
106 km or 66 mi | Macau | |
110 km or 68 mi | Yunfu | |
112 km or 69 mi | Shenzhen | |
134 km or 83 mi | Huizhou | |
136 km or 85 mi | Kowloon | |
137 km or 85 mi | Hong Kong | |
176 km or 109 mi | Yangjiang | |
181 km or 112 mi | Heyuan | |
190 km or 118 mi | Wuzhou | |
203 km or 126 mi | Shaoguan | |
209 km or 130 mi | Lianzhou | |
221 km or 137 mi | Hezhou | |
230 km or 143 mi | Shanwei | |
262 km or 163 mi | Gaozhou | |
272 km or 169 mi | Maoming | |
306 km or 190 mi | Yulin | |
308 km or 191 mi | Chenzhou | |
315 km or 196 mi | Puning | |
338 km or 210 mi | Meizhou | |
338 km or 210 mi | Jieyang | |
345 km or 214 mi | Zhanjiang | |
358 km or 222 mi | Guigang | |
362 km or 225 mi | Ganzhou | |
367 km or 228 mi | Chaozhou | |
369 km or 229 mi | Shantou | |
379 km or 236 mi | Guilin | |
403 km or 250 mi | Laibin | |
403 km or 250 mi | Liuzhou | |
410 km or 255 mi | Yongzhou | |
433 km or 269 mi | Hengyang | |
442 km or 274 mi | Haikou | |
447 km or 278 mi | Beihai |
Cities near Multan
Distance | City | Cost of living |
---|---|---|
51 km or 32 mi | Khanewal | |
77 km or 48 mi | Dera Ghazi Khan | |
93 km or 58 mi | Bahawalpur | |
122 km or 76 mi | Burewala | |
147 km or 91 mi | Jhang | |
161 km or 100 mi | Gojra | |
197 km or 123 mi | Sahiwal | |
207 km or 129 mi | Okara | |
209 km or 130 mi | Faisalabad | |
225 km or 140 mi | Chiniot | |
241 km or 150 mi | Sargodha | |
298 km or 185 mi | Sheikhupura | |
299 km or 186 mi | Hafizabad | |
305 km or 189 mi | Bikaner | |
317 km or 197 mi | Lahore | |
331 km or 205 mi | Mandi Bahauddin | |
332 km or 206 mi | Kamoke | |
341 km or 212 mi | Gujranwala | |
358 km or 223 mi | Jacobabad | |
363 km or 226 mi | Amritsar | |
365 km or 227 mi | Gujrat | |
373 km or 232 mi | Sukkur | |
376 km or 234 mi | Khost | |
377 km or 234 mi | Kohat | |
391 km or 243 mi | Sialkot | |
394 km or 245 mi | Mirpur | |
409 km or 254 mi | Rawalpindi | |
417 km or 259 mi | Jalandhar | |
418 km or 260 mi | Islamabad | |
420 km or 261 mi | Wah | |
423 km or 263 mi | Peshawar | |
424 km or 263 mi | Quetta | |
427 km or 266 mi | Larkana | |
430 km or 267 mi | Gardez | |
431 km or 268 mi | Jammu | |
432 km or 268 mi | Ludhiana | |
433 km or 269 mi | Hisar | |
444 km or 276 mi | Jodhpur | |
450 km or 279 mi | Mardan | |
463 km or 288 mi | Sikar |