Can Tho vs Delhi - Cost of Living Comparison
Updated:
Can Tho | Delhi | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Can Tho is 11% less expensive than in Delhi. Cities ranked 8845th and 8558th ($454 vs $510) in the list of the most expensive cities in the world and ranked 35th and 7th in Vietnam and India, respectively. Check Vietnam vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Can Tho compared to 1.5 months in Delhi. Can Tho ranked 17th best city to live in Vietnam vs Delhi ranked 9th in India, while ranked 7871st and 5071st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Can Tho vs Delhi
Prices for goods and services in Can Tho and Delhi are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Can Tho | Delhi | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Can Tho
Distance | City | Cost of living |
---|---|---|
31 km or 19 mi | | |
52 km or 33 mi | | |
54 km or 34 mi | | |
74 km or 46 mi | | |
84 km or 52 mi | | |
117 km or 73 mi | | |
117 km or 73 mi | | |
127 km or 79 mi | | |
144 km or 90 mi | | |
152 km or 95 mi | | |
154 km or 96 mi | | |
169 km or 105 mi | | |
188 km or 117 mi | | |
195 km or 121 mi | | |
201 km or 125 mi | | |
222 km or 138 mi | | |
259 km or 161 mi | | |
278 km or 173 mi | | |
291 km or 181 mi | | |
359 km or 223 mi | | |
383 km or 238 mi | | |
388 km or 241 mi | | |
389 km or 242 mi | | |
425 km or 264 mi | | |
440 km or 273 mi | | |
442 km or 275 mi | | |
445 km or 277 mi | | |
499 km or 310 mi | | |
544 km or 338 mi | | |
560 km or 348 mi | | |
583 km or 362 mi | | |
586 km or 364 mi | | |
599 km or 372 mi | | |
618 km or 384 mi | | |
624 km or 388 mi | | |
624 km or 388 mi | | |
629 km or 391 mi | | |
635 km or 395 mi | | |
642 km or 399 mi | | |
652 km or 405 mi | |
Cities near Delhi
Distance | City | Cost of living |
---|---|---|
15 km or 9.2 mi | | |
20 km or 12 mi | | |
29 km or 18 mi | | |
29 km or 18 mi | | |
42 km or 26 mi | | |
59 km or 37 mi | | |
68 km or 43 mi | | |
106 km or 66 mi | | |
122 km or 76 mi | | |
130 km or 81 mi | | |
136 km or 84 mi | | |
139 km or 87 mi | | |
148 km or 92 mi | | |
149 km or 92 mi | | |
154 km or 96 mi | | |
183 km or 114 mi | | |
191 km or 119 mi | | |
200 km or 124 mi | | |
217 km or 135 mi | | |
219 km or 136 mi | | |
234 km or 145 mi | | |
235 km or 146 mi | | |
236 km or 146 mi | | |
271 km or 168 mi | | |
282 km or 175 mi | | |
289 km or 180 mi | | |
305 km or 190 mi | | |
330 km or 205 mi | | |
335 km or 208 mi | | |
353 km or 219 mi | | |
382 km or 237 mi | | |
388 km or 241 mi | | |
392 km or 244 mi | | |
399 km or 248 mi | | |
411 km or 256 mi | | |
419 km or 260 mi | | |
423 km or 263 mi | | |
428 km or 266 mi | | |
434 km or 270 mi | | |
449 km or 279 mi | |