Delhi vs Jeddah - Cost of Living Comparison
Updated:
Delhi | Jeddah | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Delhi is 55% less expensive than in Jeddah. Cities ranked 8647th and 4828th ($505 vs $1123) in the list of the most expensive cities in the world and ranked 7th and 2nd in India and Saudi Arabia, respectively. Check India vs Saudi Arabia comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Delhi compared to 2 months in Jeddah. Delhi ranked 5th best city to live in India vs Jeddah ranked 2nd in Saudi Arabia, while ranked 4744th and 1110th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Delhi vs Jeddah
Prices for goods and services in Delhi and Jeddah are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Delhi | Jeddah | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Delhi
Distance | City | Cost of living |
---|---|---|
15 km or 9.2 mi | Noida | |
20 km or 12 mi | Ghaziabad | |
29 km or 18 mi | Gurgaon | |
29 km or 18 mi | Faridabad | |
42 km or 26 mi | Sonipat | |
59 km or 37 mi | Meerut | |
68 km or 43 mi | Rohtak | |
106 km or 66 mi | Bhiwani | |
122 km or 76 mi | Aligarh | |
130 km or 81 mi | Sambhal | |
136 km or 84 mi | Alwar | |
139 km or 87 mi | Mathura | |
148 km or 92 mi | Saharanpur | |
149 km or 92 mi | Moradabad | |
154 km or 96 mi | Hisar | |
183 km or 114 mi | Agra | |
191 km or 119 mi | Rishikesh | |
200 km or 124 mi | Dehradun | |
217 km or 135 mi | Bareilly | |
219 km or 136 mi | Patiala | |
234 km or 145 mi | Chandigarh | |
235 km or 146 mi | Sikar | |
236 km or 146 mi | Jaipur | |
271 km or 168 mi | Shimla | |
282 km or 175 mi | Ludhiana | |
289 km or 180 mi | Gwalior | |
305 km or 190 mi | Bheemdatta | |
330 km or 205 mi | Dhangadhi | |
335 km or 208 mi | Jalandhar | |
353 km or 219 mi | Ajmer | |
382 km or 237 mi | Jhansi | |
388 km or 241 mi | Bikaner | |
392 km or 244 mi | Kanpur | |
399 km or 248 mi | Amritsar | |
411 km or 256 mi | Kota | |
419 km or 260 mi | Lucknow | |
423 km or 263 mi | Lahore | |
428 km or 266 mi | Pathankot | |
434 km or 270 mi | Okara | |
449 km or 279 mi | Bhilwara |
Cities near Jeddah
Distance | City | Cost of living |
---|---|---|
69 km or 43 mi | Mecca | |
296 km or 184 mi | Port Sudan | |
307 km or 191 mi | Yanbu | |
328 km or 204 mi | Medina | |
395 km or 246 mi | Bisha | |
410 km or 255 mi | Bareq | |
508 km or 315 mi | Abha | |
597 km or 371 mi | Al Wajh | |
645 km or 401 mi | Keren | |
652 km or 405 mi | Ar Rass | |
661 km or 411 mi | Massawa | |
675 km or 420 mi | As Sulayyil | |
688 km or 427 mi | Najran | |
690 km or 429 mi | Atbara | |
691 km or 429 mi | Asmara | |
702 km or 436 mi | Aswan | |
703 km or 437 mi | Sa'dah | |
704 km or 437 mi | Unaizah | |
711 km or 442 mi | Ha'il | |
738 km or 458 mi | Kassala | |
741 km or 461 mi | Mendefera | |
806 km or 501 mi | Tabuk | |
810 km or 503 mi | Luxor | |
834 km or 518 mi | Qena | |
836 km or 519 mi | Hurghada | |
845 km or 525 mi | Riyadh | |
849 km or 528 mi | Al Hudaydah | |
855 km or 531 mi | El Gouna | |
863 km or 536 mi | Sharm El Sheikh | |
869 km or 540 mi | Sanaa | |
893 km or 555 mi | Sayyan | |
897 km or 557 mi | Mekelle | |
904 km or 562 mi | Dahab | |
922 km or 573 mi | Dumat al-Jandal | |
926 km or 576 mi | El-Gadarif | |
927 km or 576 mi | Zabid | |
942 km or 585 mi | Sohag | |
943 km or 586 mi | Sakakah | |
952 km or 592 mi | Khartoum North | |
954 km or 593 mi | Dhamar |