Jeddah vs Pune - Cost of Living Comparison
Updated:
Jeddah | Pune | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Jeddah is 116% more expensive than in Pune. Cities ranked 4828th and 8532nd ($1123 vs $519) in the list of the most expensive cities in the world and ranked 2nd and 6th in Saudi Arabia and India, respectively. Check Saudi Arabia vs India comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Jeddah compared to 2.5 months in Pune. Jeddah ranked 2nd best city to live in Saudi Arabia vs Pune ranked 6th in India, while ranked 1110th and 5075th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Jeddah vs Pune
Prices for goods and services in Jeddah and Pune are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Jeddah | Pune | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Jeddah
Distance | City | Cost of living |
---|---|---|
69 km or 43 mi | Mecca | |
296 km or 184 mi | Port Sudan | |
307 km or 191 mi | Yanbu | |
328 km or 204 mi | Medina | |
395 km or 246 mi | Bisha | |
410 km or 255 mi | Bareq | |
508 km or 315 mi | Abha | |
597 km or 371 mi | Al Wajh | |
645 km or 401 mi | Keren | |
652 km or 405 mi | Ar Rass | |
661 km or 411 mi | Massawa | |
675 km or 420 mi | As Sulayyil | |
688 km or 427 mi | Najran | |
690 km or 429 mi | Atbara | |
691 km or 429 mi | Asmara | |
702 km or 436 mi | Aswan | |
703 km or 437 mi | Sa'dah | |
704 km or 437 mi | Unaizah | |
711 km or 442 mi | Ha'il | |
738 km or 458 mi | Kassala | |
741 km or 461 mi | Mendefera | |
806 km or 501 mi | Tabuk | |
810 km or 503 mi | Luxor | |
834 km or 518 mi | Qena | |
836 km or 519 mi | Hurghada | |
845 km or 525 mi | Riyadh | |
849 km or 528 mi | Al Hudaydah | |
855 km or 531 mi | El Gouna | |
863 km or 536 mi | Sharm El Sheikh | |
869 km or 540 mi | Sanaa | |
893 km or 555 mi | Sayyan | |
897 km or 557 mi | Mekelle | |
904 km or 562 mi | Dahab | |
922 km or 573 mi | Dumat al-Jandal | |
926 km or 576 mi | El-Gadarif | |
927 km or 576 mi | Zabid | |
942 km or 585 mi | Sohag | |
943 km or 586 mi | Sakakah | |
952 km or 592 mi | Khartoum North | |
954 km or 593 mi | Dhamar |
Cities near Pune
Distance | City | Cost of living |
---|---|---|
94 km or 58 mi | Satara | |
106 km or 66 mi | Navi Mumbai | |
110 km or 68 mi | Kalyan | |
119 km or 74 mi | Mumbai | |
119 km or 74 mi | Thane | |
120 km or 75 mi | Bhiwandi | |
153 km or 95 mi | Vasai | |
165 km or 102 mi | Nashik | |
199 km or 123 mi | Sangli | |
206 km or 128 mi | Kolhapur | |
213 km or 132 mi | Ichalkaranji | |
216 km or 134 mi | Aurangabad | |
237 km or 147 mi | Solapur | |
237 km or 147 mi | Malegaon | |
273 km or 169 mi | Bijapur | |
287 km or 179 mi | Navsari | |
288 km or 179 mi | Latur | |
303 km or 188 mi | Belgaum | |
314 km or 195 mi | Surat | |
330 km or 205 mi | Jalgaon | |
338 km or 210 mi | Panjim | |
342 km or 212 mi | Gulbarga | |
347 km or 215 mi | Mormugao | |
361 km or 224 mi | Margao | |
366 km or 227 mi | Hubli | |
373 km or 232 mi | Nanded | |
403 km or 250 mi | Bhavnagar | |
411 km or 255 mi | Akola | |
426 km or 265 mi | Vadodara | |
447 km or 278 mi | Nizamabad | |
452 km or 281 mi | Hospet | |
474 km or 295 mi | Godhra | |
476 km or 296 mi | Nadiad | |
480 km or 299 mi | Mahbubnagar | |
486 km or 302 mi | Adoni | |
488 km or 303 mi | Amravati | |
501 km or 312 mi | Davanagere | |
504 km or 313 mi | Hyderabad | |
505 km or 314 mi | Secunderabad | |
511 km or 318 mi | Indore |