Damascus vs Pune - Cost of Living Comparison
Updated:
Damascus | Pune | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Damascus is 29% more expensive than in Pune. Cities ranked 7105th and 8532nd ($672 vs $519) in the list of the most expensive cities in the world and ranked 1st and 6th in Syria and India, respectively. Check Syria vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.1 months in Damascus compared to 2.5 months in Pune. Damascus ranked 1st best city to live in Syria vs Pune ranked 6th in India, while ranked 7854th and 5075th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Damascus vs Pune
Prices for goods and services in Damascus and Pune are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Damascus | Pune | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Damascus
Distance | City | Cost of living |
---|---|---|
51 km or 32 mi | Zahle | |
75 km or 47 mi | Kiryat Shmona | |
81 km or 50 mi | Jounieh | |
83 km or 52 mi | Sidon | |
83 km or 52 mi | Beirut | |
96 km or 59 mi | Safed | |
105 km or 65 mi | Tyre | |
108 km or 67 mi | Tiberias | |
110 km or 68 mi | Ma'alot-Tarshiha | |
111 km or 69 mi | Tripoli | |
114 km or 71 mi | Irbid | |
115 km or 72 mi | Arraba | |
116 km or 72 mi | Karmiel | |
117 km or 73 mi | Sakhnin | |
125 km or 78 mi | Tamra | |
125 km or 78 mi | Nahariya | |
126 km or 78 mi | Nof HaGalil | |
129 km or 80 mi | Nazareth | |
130 km or 81 mi | Acre | |
131 km or 81 mi | Shefa-'Amr | |
135 km or 84 mi | Migdal HaEmek | |
136 km or 84 mi | Kiryat Motzkin | |
136 km or 85 mi | Kiryat Ata | |
137 km or 85 mi | Kiryat Yam | |
137 km or 85 mi | Kiryat Bialik | |
137 km or 85 mi | Afula | |
141 km or 88 mi | Homs | |
142 km or 88 mi | Nesher | |
143 km or 89 mi | Jerash | |
145 km or 90 mi | Haifa | |
145 km or 90 mi | Yokneam Illit | |
154 km or 95 mi | Umm al-Fahm | |
163 km or 101 mi | Zikhron Ya'akov | |
168 km or 105 mi | Baqa-Jatt | |
169 km or 105 mi | Pardes Hanna-Karkur | |
173 km or 107 mi | Al-Salt | |
173 km or 108 mi | Nablus | |
174 km or 108 mi | Hadera | |
177 km or 110 mi | Amman | |
184 km or 114 mi | Tayibe |
Cities near Pune
Distance | City | Cost of living |
---|---|---|
94 km or 58 mi | Satara | |
106 km or 66 mi | Navi Mumbai | |
110 km or 68 mi | Kalyan | |
119 km or 74 mi | Mumbai | |
119 km or 74 mi | Thane | |
120 km or 75 mi | Bhiwandi | |
153 km or 95 mi | Vasai | |
165 km or 102 mi | Nashik | |
199 km or 123 mi | Sangli | |
206 km or 128 mi | Kolhapur | |
213 km or 132 mi | Ichalkaranji | |
216 km or 134 mi | Aurangabad | |
237 km or 147 mi | Solapur | |
237 km or 147 mi | Malegaon | |
273 km or 169 mi | Bijapur | |
287 km or 179 mi | Navsari | |
288 km or 179 mi | Latur | |
303 km or 188 mi | Belgaum | |
314 km or 195 mi | Surat | |
330 km or 205 mi | Jalgaon | |
338 km or 210 mi | Panjim | |
342 km or 212 mi | Gulbarga | |
347 km or 215 mi | Mormugao | |
361 km or 224 mi | Margao | |
366 km or 227 mi | Hubli | |
373 km or 232 mi | Nanded | |
403 km or 250 mi | Bhavnagar | |
411 km or 255 mi | Akola | |
426 km or 265 mi | Vadodara | |
447 km or 278 mi | Nizamabad | |
452 km or 281 mi | Hospet | |
474 km or 295 mi | Godhra | |
476 km or 296 mi | Nadiad | |
480 km or 299 mi | Mahbubnagar | |
486 km or 302 mi | Adoni | |
488 km or 303 mi | Amravati | |
501 km or 312 mi | Davanagere | |
504 km or 313 mi | Hyderabad | |
505 km or 314 mi | Secunderabad | |
511 km or 318 mi | Indore |