Chengdu vs Pune - Cost of Living Comparison
Updated:
Chengdu | Pune | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Chengdu is 27% more expensive than in Pune. Cities ranked 7209th and 8532nd ($660 vs $519) in the list of the most expensive cities in the world and ranked 151st and 6th in China and India, respectively. Check China vs India comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in Chengdu compared to 2.5 months in Pune. Chengdu ranked 7th best city to live in China vs Pune ranked 6th in India, while ranked 1933rd and 5075th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Chengdu vs Pune
Prices for goods and services in Chengdu and Pune are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Chengdu | Pune | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Chengdu
Distance | City | Cost of living |
---|---|---|
38 km or 24 mi | Chongzhou | |
38 km or 24 mi | Pengzhou | |
41 km or 25 mi | Guanghan | |
53 km or 33 mi | Shifang | |
55 km or 34 mi | Jianyang | |
56 km or 35 mi | Dujiangyan | |
60 km or 38 mi | Deyang | |
65 km or 40 mi | Qionglai | |
71 km or 44 mi | Meishan | |
77 km or 48 mi | Mianzhu | |
81 km or 50 mi | Ziyang | |
110 km or 68 mi | Mianyang | |
124 km or 77 mi | Leshan | |
127 km or 79 mi | Ya'an | |
127 km or 79 mi | Shehong | |
131 km or 81 mi | Emeishan | |
139 km or 87 mi | Jiangyou | |
145 km or 90 mi | Suining | |
153 km or 95 mi | Neijiang | |
161 km or 100 mi | Zigong | |
188 km or 117 mi | Longchang | |
193 km or 120 mi | Nanchong | |
208 km or 129 mi | Langzhong | |
219 km or 136 mi | Yibin | |
237 km or 148 mi | Luzhou | |
247 km or 153 mi | Guang'an | |
259 km or 161 mi | Guangyuan | |
261 km or 162 mi | Huaying | |
265 km or 165 mi | Chongqing | |
288 km or 179 mi | Bazhong | |
333 km or 207 mi | Dazhou | |
341 km or 212 mi | Longnan | |
353 km or 220 mi | Xichang | |
372 km or 231 mi | Zhaotong | |
388 km or 241 mi | Hanzhong | |
390 km or 243 mi | Renhuai | |
392 km or 244 mi | Bijie | |
408 km or 253 mi | Wanyuan | |
431 km or 268 mi | Zunyi | |
459 km or 285 mi | Liupanshui |
Cities near Pune
Distance | City | Cost of living |
---|---|---|
94 km or 58 mi | Satara | |
106 km or 66 mi | Navi Mumbai | |
110 km or 68 mi | Kalyan | |
119 km or 74 mi | Mumbai | |
119 km or 74 mi | Thane | |
120 km or 75 mi | Bhiwandi | |
153 km or 95 mi | Vasai | |
165 km or 102 mi | Nashik | |
199 km or 123 mi | Sangli | |
206 km or 128 mi | Kolhapur | |
213 km or 132 mi | Ichalkaranji | |
216 km or 134 mi | Aurangabad | |
237 km or 147 mi | Solapur | |
237 km or 147 mi | Malegaon | |
273 km or 169 mi | Bijapur | |
287 km or 179 mi | Navsari | |
288 km or 179 mi | Latur | |
303 km or 188 mi | Belgaum | |
314 km or 195 mi | Surat | |
330 km or 205 mi | Jalgaon | |
338 km or 210 mi | Panjim | |
342 km or 212 mi | Gulbarga | |
347 km or 215 mi | Mormugao | |
361 km or 224 mi | Margao | |
366 km or 227 mi | Hubli | |
373 km or 232 mi | Nanded | |
403 km or 250 mi | Bhavnagar | |
411 km or 255 mi | Akola | |
426 km or 265 mi | Vadodara | |
447 km or 278 mi | Nizamabad | |
452 km or 281 mi | Hospet | |
474 km or 295 mi | Godhra | |
476 km or 296 mi | Nadiad | |
480 km or 299 mi | Mahbubnagar | |
486 km or 302 mi | Adoni | |
488 km or 303 mi | Amravati | |
501 km or 312 mi | Davanagere | |
504 km or 313 mi | Hyderabad | |
505 km or 314 mi | Secunderabad | |
511 km or 318 mi | Indore |