Ashgabat vs Kolkata - Cost of Living Comparison
Updated:
Ashgabat | Kolkata | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ashgabat is 296% more expensive than in Kolkata. Cities ranked 3187th and 8957th ($1616 vs $408) in the list of the most expensive cities in the world and ranked 1st and 26th in Turkmenistan and India, respectively. Check Turkmenistan vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Ashgabat compared to 1.1 months in Kolkata. Ashgabat ranked 1st best city to live in Turkmenistan vs Kolkata ranked 12th in India, while ranked 8245th and 5494th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Ashgabat vs Kolkata
Prices for goods and services in Ashgabat and Kolkata are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ashgabat | Kolkata | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Ashgabat
Distance | City | Cost of living |
---|---|---|
12 km or 7.2 mi | Anau | |
95 km or 59 mi | Quchan | |
99 km or 61 mi | Baherden | |
107 km or 66 mi | Bojnord | |
197 km or 123 mi | Nishapur | |
203 km or 126 mi | Sabzevar | |
212 km or 132 mi | Mashhad | |
294 km or 183 mi | Gonbad-e Kavus | |
302 km or 187 mi | Kashmar | |
306 km or 190 mi | Mary | |
307 km or 191 mi | Torbat-e Heydarieh | |
344 km or 213 mi | Shahrud | |
361 km or 224 mi | Torbat-e Jam | |
367 km or 228 mi | Gorgan | |
451 km or 280 mi | Dasoguz | |
469 km or 291 mi | Turkmenabat | |
496 km or 308 mi | Sari | |
513 km or 318 mi | Nukus | |
516 km or 321 mi | Qaem Shahr | |
517 km or 321 mi | Semnan | |
524 km or 325 mi | Herat | |
528 km or 328 mi | Babol | |
558 km or 347 mi | Amol | |
561 km or 349 mi | Bukhara | |
570 km or 354 mi | Birjand | |
634 km or 394 mi | Pardis | |
654 km or 406 mi | Qarshi | |
657 km or 408 mi | Pakdasht | |
660 km or 410 mi | Golestan | |
667 km or 414 mi | Sheberghan | |
668 km or 415 mi | Qarchak | |
668 km or 415 mi | Tehran | |
670 km or 417 mi | Varamin | |
671 km or 417 mi | Ray | |
693 km or 431 mi | Qods | |
694 km or 431 mi | Eslamshahr | |
695 km or 432 mi | Nasimshahr | |
700 km or 435 mi | Shahriar | |
701 km or 435 mi | Karaj | |
703 km or 437 mi | Fardis |
Cities near Kolkata
Distance | City | Cost of living |
---|---|---|
6.1 km or 3.8 mi | Howrah | |
9.5 km or 5.9 mi | Bidhannagar | |
10 km or 6.2 mi | South Dumdum | |
11 km or 7.1 mi | Baranagar | |
12 km or 7.5 mi | Bally | |
14 km or 8.9 mi | Uttarpara | |
15 km or 9.1 mi | Kamarhati | |
15 km or 9.3 mi | North Dumdum | |
16 km or 9.9 mi | Rajpur Sonarpur | |
17 km or 10 mi | Panihati | |
20 km or 13 mi | Rajarhat | |
21 km or 13 mi | Madhyamgram | |
23 km or 14 mi | Serampore | |
23 km or 15 mi | Barrackpore | |
25 km or 15 mi | Uluberia | |
36 km or 22 mi | Barasat | |
36 km or 23 mi | Maheshtala | |
37 km or 23 mi | Chandannagar | |
37 km or 23 mi | Bhatpara | |
40 km or 25 mi | Hugli-Chuchura | |
41 km or 25 mi | Naihati | |
64 km or 40 mi | Haldia | |
79 km or 49 mi | Shantipur | |
93 km or 58 mi | Bardhaman | |
97 km or 60 mi | Krishnanagar | |
104 km or 65 mi | Midnapore | |
107 km or 66 mi | Kharagpur | |
114 km or 71 mi | Jessore | |
128 km or 80 mi | Khulna | |
153 km or 95 mi | Durgapur | |
174 km or 108 mi | Berhampore | |
189 km or 118 mi | Asansol | |
202 km or 125 mi | Kulti | |
205 km or 127 mi | Rajshahi | |
209 km or 130 mi | Barisal | |
223 km or 139 mi | Jamshedpur | |
239 km or 149 mi | Dhanbad | |
248 km or 154 mi | Dhaka | |
251 km or 156 mi | Narayanganj | |
274 km or 170 mi | Malda |