Isfahan vs Kathmandu - Cost of Living Comparison
Updated:
Isfahan | Kathmandu | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Isfahan is 33% more expensive than in Kathmandu. Cities ranked 7921st and 8885th ($588 vs $443) in the list of the most expensive cities in the world and ranked 40th and 1st in Iran and Nepal, respectively. Check Iran vs Nepal comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Isfahan compared to 0.5 months in Kathmandu. Isfahan ranked 5th best city to live in Iran vs Kathmandu ranked 1st in Nepal, while ranked 6374th and 6524th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Isfahan vs Kathmandu
Prices for goods and services in Isfahan and Kathmandu are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Isfahan | Kathmandu | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Isfahan
Distance | City | Cost of living |
---|---|---|
15 km or 9.3 mi | Khomeyni Shahr | |
27 km or 17 mi | Shahin Shahr | |
28 km or 18 mi | Najafabad | |
73 km or 45 mi | Shahreza | |
83 km or 52 mi | Shahr-e Kord | |
150 km or 93 mi | Kashan | |
191 km or 119 mi | Izeh | |
220 km or 137 mi | Yasuj | |
234 km or 146 mi | Qom | |
236 km or 147 mi | Masjed Soleyman | |
243 km or 151 mi | Arak | |
259 km or 161 mi | Dorud | |
265 km or 165 mi | Behbahan | |
267 km or 166 mi | Yazd | |
272 km or 169 mi | Shushtar | |
291 km or 181 mi | Saveh | |
292 km or 181 mi | Varamin | |
305 km or 189 mi | Borujerd | |
307 km or 191 mi | Dezful | |
311 km or 193 mi | Qarchak | |
312 km or 194 mi | Andimeshk | |
315 km or 196 mi | Pakdasht | |
319 km or 198 mi | Ahvaz | |
320 km or 199 mi | Robat Karim | |
322 km or 200 mi | Malayer | |
322 km or 200 mi | Khorramabad | |
324 km or 201 mi | Eslamshahr | |
326 km or 203 mi | Marvdasht | |
328 km or 204 mi | Nasimshahr | |
328 km or 204 mi | Ray | |
329 km or 205 mi | Bandar-e Mahshahr | |
337 km or 209 mi | Kazerun | |
340 km or 211 mi | Shahriar | |
341 km or 212 mi | Tehran | |
342 km or 212 mi | Malard | |
344 km or 214 mi | Pardis | |
345 km or 215 mi | Andisheh | |
346 km or 215 mi | Qods | |
348 km or 216 mi | Shiraz | |
348 km or 216 mi | Fardis |
Cities near Kathmandu
Distance | City | Cost of living |
---|---|---|
5 km or 3.1 mi | Lalitpur | |
47 km or 29 mi | Hetauda | |
94 km or 58 mi | Birgunj | |
124 km or 77 mi | Janakpur | |
146 km or 91 mi | Pokhara | |
183 km or 114 mi | Muzaffarpur | |
222 km or 138 mi | Gorakhpur | |
234 km or 145 mi | Biratnagar | |
235 km or 146 mi | Patna | |
238 km or 148 mi | Saharsa | |
261 km or 162 mi | Damak | |
300 km or 186 mi | Purnia | |
320 km or 199 mi | Bhagalpur | |
322 km or 200 mi | Siliguri | |
332 km or 206 mi | Gaya | |
346 km or 215 mi | Jaunpur | |
355 km or 220 mi | Varanasi | |
359 km or 223 mi | Raiganj | |
384 km or 239 mi | Shigatse | |
398 km or 247 mi | Mirzapur | |
400 km or 249 mi | Paro | |
410 km or 255 mi | Malda | |
411 km or 256 mi | Saidpur | |
421 km or 262 mi | Thimphu | |
431 km or 268 mi | Allahabad | |
438 km or 272 mi | Balurghat | |
443 km or 275 mi | Rangpur | |
447 km or 278 mi | Lucknow | |
449 km or 279 mi | Dhanbad | |
468 km or 291 mi | Kulti | |
476 km or 296 mi | Asansol | |
479 km or 298 mi | Dhangadhi | |
485 km or 301 mi | Ranchi | |
493 km or 306 mi | Rajshahi | |
495 km or 307 mi | Berhampore | |
503 km or 313 mi | Durgapur | |
510 km or 317 mi | Bheemdatta | |
510 km or 317 mi | Bogra | |
517 km or 321 mi | Kanpur | |
553 km or 344 mi | Jamshedpur |