The 24 Best places to live in North Korea
Updated:
North Korea is the 29th most expensive and the 191st most liveable country.
Discover cost of living in North Korea.
North Korea | Quality of life | Rank |
---|---|---|
😃 Human freedom index | 197 | |
💵 GDP per capita | 158 | |
🛍️ GDPPC based on purchasing power | 190 | |
❤️ Life expectancy | 93 | |
☠️ Homicide rate | 120 | |
🚧 Road traffic mortality | 149 | |
👮 Corruption perceptions index | 189 | |
🏙️ Population | 53 | |
🌐 English speaking % | 192 | |
😷 Air quality | 131 | |
✈️ Airport proximity index | 163 | |
💰 Cost of living | 169 | |
💳 After-tax salary | 140 | |
💸 Salary to expenses ratio | 185 | |
🎓 Higher education index | 164 |
Below is the list of 24 best cities to live and work in North Korea for singles and families ranked by quality & cost of living.
Share this infographic!