The 86 Best places to live in the Philippines
Updated:
The Philippines is the 161st most expensive and the 88th most liveable country.
Discover cost of living in the Philippines.
Philippines | Quality of life | Rank |
---|---|---|
😃 Human freedom index | 115 | |
💵 GDP per capita | 130 | |
🛍️ GDPPC based on purchasing power | 126 | |
❤️ Life expectancy | 107 | |
☠️ Homicide rate | 117 | |
🚧 Road traffic mortality | 80 | |
👮 Corruption perceptions index | 131 | |
🏙️ Population | 12 | |
🌐 English speaking % | 51 | |
😷 Air quality | 84 | |
✈️ Airport proximity index | 82 | |
💰 Cost of living | 37 | |
💳 After-tax salary | 153 | |
💸 Salary to expenses ratio | 133 | |
🎓 Higher education index | 83 |
Below is the list of 86 best cities to live and work in the Philippines for singles and families ranked by quality & cost of living.
Share this infographic!