The 9 Best places to live in Uganda
Updated:
Uganda is the 154th most expensive and the 159th most liveable country.
Discover cost of living in Uganda.
| Uganda | Quality of life | Rank |
|---|---|---|
| 😃 Human freedom index | 139 | |
| 💵 GDP per capita | 173 | |
| 🛍️ GDPPC based on purchasing power | 175 | |
| ❤️ Life expectancy | 146 | |
| ☠️ Homicide rate | 151 | |
| 🚧 Road traffic mortality | 167 | |
| 👮 Corruption perceptions index | 156 | |
| 🏙️ Population | 31 | |
| 🌐 English speaking % | 71 | |
| 😷 Air quality | 184 | |
| ✈️ Airport proximity index | 138 | |
| 💰 Cost of living | 44 | |
| 💳 After-tax salary | 177 | |
| 💸 Salary to expenses ratio | 175 | |
| 🎓 Higher education index | 62 |
Below is the list of 9 best cities to live and work in Uganda for singles and families ranked by quality & cost of living.
Share this infographic!