The 15 Best places to live in Uruguay
Updated:
Uruguay is the 53rd most expensive and the 51st most liveable country.
Discover cost of living in Uruguay.
Uruguay | Quality of life | Rank |
---|---|---|
😃 Human freedom index | 40 | |
💵 GDP per capita | 48 | |
🛍️ GDPPC based on purchasing power | 61 | |
❤️ Life expectancy | 48 | |
☠️ Homicide rate | 164 | |
🚧 Road traffic mortality | 98 | |
👮 Corruption perceptions index | 17 | |
🏙️ Population | 133 | |
🌐 English speaking % | 98 | |
😷 Air quality | 72 | |
✈️ Airport proximity index | 77 | |
💰 Cost of living | 145 | |
💳 After-tax salary | 75 | |
💸 Salary to expenses ratio | 114 | |
🎓 Higher education index | 73 |
Below is the list of 15 best cities to live and work in Uruguay for singles and families ranked by quality & cost of living.

Share this infographic!