Bangkok vs Dodoma - Cost of Living Comparison
Updated:
Bangkok | Dodoma | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bangkok is 76% more expensive than in Dodoma. Cities ranked 5738th and 8146th ($994 vs $564) in the list of the most expensive cities in the world and ranked 1st and 6th in Thailand and Tanzania, respectively. Check Thailand vs Tanzania comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Bangkok compared to 0.3 months in Dodoma. Bangkok ranked 1st best city to live in Thailand vs Dodoma ranked 6th in Tanzania, while ranked 1355th and 8808th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
![Cost of living in Bangkok vs Dodoma infographic](https://livingcost.org/assets/photo/cost/bangkok/dodoma.jpg)
Share this infographic!
Prices in Bangkok vs Dodoma
Prices for goods and services in Bangkok and Dodoma are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bangkok | Dodoma | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bangkok
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | | |
13 km or 8.4 mi | | |
14 km or 8.4 mi | | |
18 km or 11 mi | | |
28 km or 18 mi | | |
39 km or 25 mi | | |
50 km or 31 mi | | |
86 km or 53 mi | | |
87 km or 54 mi | | |
98 km or 61 mi | | |
103 km or 64 mi | | |
145 km or 90 mi | | |
164 km or 102 mi | | |
217 km or 135 mi | | |
222 km or 138 mi | | |
254 km or 158 mi | | |
267 km or 166 mi | | |
270 km or 168 mi | | |
299 km or 186 mi | | |
342 km or 212 mi | | |
364 km or 226 mi | | |
388 km or 241 mi | | |
416 km or 258 mi | | |
434 km or 270 mi | | |
452 km or 281 mi | | |
466 km or 290 mi | | |
473 km or 294 mi | | |
475 km or 295 mi | | |
475 km or 295 mi | | |
496 km or 308 mi | | |
519 km or 323 mi | | |
529 km or 329 mi | | |
529 km or 329 mi | | |
536 km or 333 mi | | |
542 km or 337 mi | | |
569 km or 354 mi | | |
578 km or 359 mi | | |
579 km or 360 mi | | |
584 km or 363 mi | | |
587 km or 365 mi | |
Cities near Dodoma
Distance | City | Cost of living |
---|---|---|
221 km or 137 mi | | |
337 km or 209 mi | | |
369 km or 229 mi | | |
381 km or 237 mi | | |
381 km or 237 mi | | |
389 km or 242 mi | | |
393 km or 244 mi | | |
395 km or 246 mi | | |
498 km or 309 mi | | |
522 km or 324 mi | | |
553 km or 343 mi | | |
564 km or 351 mi | | |
590 km or 366 mi | | |
597 km or 371 mi | | |
608 km or 378 mi | | |
664 km or 413 mi | | |
669 km or 415 mi | | |
671 km or 417 mi | | |
683 km or 425 mi | | |
687 km or 427 mi | | |
693 km or 430 mi | | |
700 km or 435 mi | | |
709 km or 441 mi | | |
717 km or 446 mi | | |
726 km or 451 mi | | |
732 km or 455 mi | | |
745 km or 463 mi | | |
754 km or 469 mi | | |
756 km or 470 mi | | |
776 km or 482 mi | | |
779 km or 484 mi | | |
787 km or 489 mi | | |
790 km or 491 mi | | |
791 km or 492 mi | | |
791 km or 492 mi | | |
794 km or 493 mi | | |
794 km or 493 mi | | |
798 km or 496 mi | | |
810 km or 503 mi | | |
816 km or 507 mi | |