Bangkok vs Khartoum - Cost of Living Comparison
Updated:
Bangkok | Khartoum | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bangkok is 6% more expensive than in Khartoum. Cities ranked 5822nd and 6100th ($941 vs $888) in the list of the most expensive cities in the world and ranked 1st and 8th in Thailand and Sudan, respectively. Check Thailand vs Sudan comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Bangkok compared to 0.2 months in Khartoum. Bangkok ranked 1st best city to live in Thailand vs Khartoum ranked 1st in Sudan, while ranked 1221st and 7844th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Bangkok vs Khartoum
Prices for goods and services in Bangkok and Khartoum are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bangkok | Khartoum | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Bangkok
Distance | City | Cost of living |
---|---|---|
13 km or 8.1 mi | | |
13 km or 8.4 mi | | |
14 km or 8.4 mi | | |
18 km or 11 mi | | |
28 km or 18 mi | | |
39 km or 25 mi | | |
50 km or 31 mi | | |
86 km or 53 mi | | |
87 km or 54 mi | | |
98 km or 61 mi | | |
103 km or 64 mi | | |
145 km or 90 mi | | |
164 km or 102 mi | | |
217 km or 135 mi | | |
222 km or 138 mi | | |
254 km or 158 mi | | |
267 km or 166 mi | | |
270 km or 168 mi | | |
299 km or 186 mi | | |
342 km or 212 mi | | |
364 km or 226 mi | | |
388 km or 241 mi | | |
416 km or 258 mi | | |
434 km or 270 mi | | |
452 km or 281 mi | | |
466 km or 290 mi | | |
473 km or 294 mi | | |
475 km or 295 mi | | |
475 km or 295 mi | | |
496 km or 308 mi | | |
519 km or 323 mi | | |
529 km or 329 mi | | |
529 km or 329 mi | | |
536 km or 333 mi | | |
542 km or 337 mi | | |
569 km or 354 mi | | |
578 km or 359 mi | | |
579 km or 360 mi | | |
584 km or 363 mi | | |
587 km or 365 mi | |
Cities near Khartoum
Distance | City | Cost of living |
---|---|---|
11 km or 7 mi | | |
12 km or 7.4 mi | | |
271 km or 169 mi | | |
282 km or 175 mi | | |
353 km or 219 mi | | |
366 km or 228 mi | | |
415 km or 258 mi | | |
470 km or 292 mi | | |
629 km or 391 mi | | |
634 km or 394 mi | | |
668 km or 415 mi | | |
680 km or 422 mi | | |
682 km or 424 mi | | |
685 km or 426 mi | | |
690 km or 429 mi | | |
740 km or 460 mi | | |
783 km or 487 mi | | |
803 km or 499 mi | | |
915 km or 568 mi | | |
915 km or 569 mi | | |
944 km or 587 mi | | |
962 km or 598 mi | | |
995 km or 618 mi | | |
999 km or 621 mi | | |
1005 km or 625 mi | | |
1008 km or 627 mi | | |
1049 km or 652 mi | | |
1066 km or 662 mi | | |
1100 km or 683 mi | | |
1103 km or 685 mi | | |
1122 km or 697 mi | | |
1122 km or 697 mi | | |
1150 km or 715 mi | | |
1170 km or 727 mi | | |
1173 km or 729 mi | | |
1175 km or 730 mi | | |
1176 km or 731 mi | | |
1200 km or 746 mi | | |
1207 km or 750 mi | | |
1208 km or 751 mi | |