The 10 Best places to live in Panama
Updated:
Panama is the 53rd most expensive and the 68th most liveable country.
Discover cost of living in Panama.
| Panama | Quality of life | Rank |
|---|---|---|
| 😃 Human freedom index | 44 | |
| 💵 GDP per capita | 61 | |
| 🛍️ GDPPC based on purchasing power | 54 | |
| ❤️ Life expectancy | 45 | |
| ☠️ Homicide rate | 166 | |
| 🚧 Road traffic mortality | 95 | |
| 👮 Corruption perceptions index | 130 | |
| 🏙️ Population | 128 | |
| 🌐 English speaking % | 123 | |
| 😷 Air quality | 43 | |
| ✈️ Airport proximity index | 95 | |
| 💰 Cost of living | 145 | |
| 💳 After-tax salary | 71 | |
| 💸 Salary to expenses ratio | 94 | |
| 🎓 Higher education index | 106 |
Below is the list of 10 best cities to live and work in Panama for singles and families ranked by quality & cost of living.
Share this infographic!