Amman vs Dhaka - Cost of Living Comparison
Updated:
Amman | Dhaka | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Amman is 134% more expensive than in Dhaka. Cities ranked 5667th and 8916th ($1004 vs $428) in the list of the most expensive cities in the world and ranked 1st and 1st in Jordan and Bangladesh, respectively. Check Jordan vs Bangladesh comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Amman compared to 0.7 months in Dhaka. Amman ranked 1st best city to live in Jordan vs Dhaka ranked 1st in Bangladesh, while ranked 3456th and 5968th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Amman vs Dhaka
Prices for goods and services in Amman and Dhaka are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Amman | Dhaka | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Amman
Distance | City | Cost of living |
---|---|---|
21 km or 13 mi | Al-Salt | |
36 km or 22 mi | Jerash | |
68 km or 42 mi | Irbid | |
69 km or 43 mi | Ramallah | |
69 km or 43 mi | Nablus | |
70 km or 44 mi | Jerusalem | |
72 km or 45 mi | Ariel | |
74 km or 46 mi | Bethlehem | |
88 km or 55 mi | Al-Karak | |
89 km or 56 mi | Modi'in-Maccabim-Re'ut | |
91 km or 57 mi | Hebron | |
92 km or 57 mi | Beit Shemesh | |
92 km or 57 mi | Kafr Qasim | |
94 km or 58 mi | Rosh HaAyin | |
95 km or 59 mi | Tayibe | |
95 km or 59 mi | Qalqilya | |
95 km or 59 mi | Afula | |
97 km or 60 mi | Umm al-Fahm | |
97 km or 61 mi | Lod | |
98 km or 61 mi | Tira | |
98 km or 61 mi | Baqa-Jatt | |
99 km or 61 mi | Dura | |
99 km or 62 mi | Yehud | |
100 km or 62 mi | Ramla | |
100 km or 62 mi | Petah Tikva | |
100 km or 62 mi | Kfar Saba | |
101 km or 63 mi | Tiberias | |
101 km or 63 mi | Hod HaSharon | |
102 km or 64 mi | Nof HaGalil | |
102 km or 64 mi | Kiryat Ono | |
103 km or 64 mi | Arad | |
103 km or 64 mi | Nazareth | |
104 km or 64 mi | Migdal HaEmek | |
104 km or 65 mi | Ra'anana | |
105 km or 65 mi | Bnei Brak | |
105 km or 65 mi | Herzliya | |
105 km or 65 mi | Ramat HaSharon | |
106 km or 66 mi | Ramat Gan | |
106 km or 66 mi | Rehovot | |
107 km or 66 mi | Givatayim |
Cities near Dhaka
Distance | City | Cost of living |
---|---|---|
15 km or 9.5 mi | Narayanganj | |
38 km or 24 mi | Narsingdi | |
77 km or 48 mi | Brahmanbaria | |
90 km or 56 mi | Agartala | |
113 km or 70 mi | Barisal | |
115 km or 71 mi | Mymensingh | |
132 km or 82 mi | Khulna | |
135 km or 84 mi | Jessore | |
164 km or 102 mi | Bogra | |
196 km or 122 mi | Rajshahi | |
196 km or 122 mi | Krishnanagar | |
199 km or 124 mi | Sylhet | |
207 km or 129 mi | Shantipur | |
213 km or 132 mi | Chittagong | |
221 km or 137 mi | Naihati | |
222 km or 138 mi | Berhampore | |
223 km or 139 mi | Bhatpara | |
224 km or 139 mi | Hugli-Chuchura | |
226 km or 141 mi | Chandannagar | |
228 km or 142 mi | Rajarhat | |
229 km or 142 mi | Madhyamgram | |
234 km or 145 mi | Barrackpore | |
234 km or 146 mi | North Dumdum | |
235 km or 146 mi | Balurghat | |
236 km or 147 mi | Serampore | |
236 km or 147 mi | Aizawl | |
236 km or 147 mi | Panihati | |
238 km or 148 mi | Kamarhati | |
238 km or 148 mi | South Dumdum | |
238 km or 148 mi | Bidhannagar | |
239 km or 149 mi | Baranagar | |
239 km or 149 mi | Uttarpara | |
241 km or 150 mi | Bally | |
247 km or 154 mi | Howrah | |
248 km or 154 mi | Kolkata | |
248 km or 154 mi | Rajpur Sonarpur | |
254 km or 158 mi | Rangpur | |
255 km or 159 mi | Shillong | |
259 km or 161 mi | Barasat | |
265 km or 165 mi | Bardhaman |