Athens vs Kolkata - Cost of Living Comparison
Updated:
Athens | Kolkata | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Athens is 235% more expensive than in Kolkata. Cities ranked 4177th and 8957th ($1366 vs $408) in the list of the most expensive cities in the world and ranked 7th and 26th in Greece and India, respectively. Check Greece vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Athens compared to 1.1 months in Kolkata. Athens ranked 1st best city to live in Greece vs Kolkata ranked 12th in India, while ranked 658th and 5494th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Athens vs Kolkata
Prices for goods and services in Athens and Kolkata are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Athens | Kolkata | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Athens
Distance | City | Cost of living |
---|---|---|
3.6 km or 2.2 mi | Kallithea | |
4 km or 2.5 mi | Nea Smyrni | |
5 km or 3.1 mi | Peristeri | |
5.5 km or 3.4 mi | Palaio Faliro | |
6.5 km or 4 mi | Nea Filadelfeia | |
6.7 km or 4.2 mi | Nea Ionia | |
7.3 km or 4.5 mi | Piraeus | |
7.4 km or 4.6 mi | Nikaia | |
9.3 km or 5.8 mi | Argyroupoli | |
12 km or 7.2 mi | Glyfada | |
15 km or 9 mi | Kifissia | |
15 km or 9.1 mi | Voula | |
15 km or 9.4 mi | Aspropyrgos | |
16 km or 10 mi | Eleusis | |
20 km or 12 mi | Salamina | |
55 km or 34 mi | Chalcis | |
69 km or 43 mi | Corinth | |
129 km or 80 mi | Tripoli | |
151 km or 94 mi | Lamia | |
154 km or 96 mi | Mykonos | |
168 km or 104 mi | Volos | |
176 km or 109 mi | Patras | |
178 km or 111 mi | Kalamata | |
214 km or 133 mi | Agrinio | |
216 km or 134 mi | Chios | |
216 km or 134 mi | Larissa | |
219 km or 136 mi | Karditsa | |
231 km or 143 mi | Santorini | |
243 km or 151 mi | Trikala | |
275 km or 171 mi | Mytilene | |
275 km or 171 mi | Katerini | |
275 km or 171 mi | Chania | |
298 km or 185 mi | Rethymno | |
302 km or 188 mi | Thessaloniki | |
303 km or 188 mi | Izmir | |
307 km or 191 mi | Kozani | |
311 km or 193 mi | Ioannina | |
311 km or 193 mi | Kusadasi | |
311 km or 193 mi | Veria | |
315 km or 196 mi | Crete |
Cities near Kolkata
Distance | City | Cost of living |
---|---|---|
6.1 km or 3.8 mi | Howrah | |
9.5 km or 5.9 mi | Bidhannagar | |
10 km or 6.2 mi | South Dumdum | |
11 km or 7.1 mi | Baranagar | |
12 km or 7.5 mi | Bally | |
14 km or 8.9 mi | Uttarpara | |
15 km or 9.1 mi | Kamarhati | |
15 km or 9.3 mi | North Dumdum | |
16 km or 9.9 mi | Rajpur Sonarpur | |
17 km or 10 mi | Panihati | |
20 km or 13 mi | Rajarhat | |
21 km or 13 mi | Madhyamgram | |
23 km or 14 mi | Serampore | |
23 km or 15 mi | Barrackpore | |
25 km or 15 mi | Uluberia | |
36 km or 22 mi | Barasat | |
36 km or 23 mi | Maheshtala | |
37 km or 23 mi | Chandannagar | |
37 km or 23 mi | Bhatpara | |
40 km or 25 mi | Hugli-Chuchura | |
41 km or 25 mi | Naihati | |
64 km or 40 mi | Haldia | |
79 km or 49 mi | Shantipur | |
93 km or 58 mi | Bardhaman | |
97 km or 60 mi | Krishnanagar | |
104 km or 65 mi | Midnapore | |
107 km or 66 mi | Kharagpur | |
114 km or 71 mi | Jessore | |
128 km or 80 mi | Khulna | |
153 km or 95 mi | Durgapur | |
174 km or 108 mi | Berhampore | |
189 km or 118 mi | Asansol | |
202 km or 125 mi | Kulti | |
205 km or 127 mi | Rajshahi | |
209 km or 130 mi | Barisal | |
223 km or 139 mi | Jamshedpur | |
239 km or 149 mi | Dhanbad | |
248 km or 154 mi | Dhaka | |
251 km or 156 mi | Narayanganj | |
274 km or 170 mi | Malda |