Chiang Mai vs Konya - Cost of Living Comparison
Updated:
Chiang Mai | Konya | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Chiang Mai is 0.8% less expensive than in Konya. Cities ranked 6939th and 6914th ($691 vs $697) in the list of the most expensive cities in the world and ranked 19th and 30th in Thailand and Turkey, respectively. Check Thailand vs Turkey comparison.
The average after-tax salary is enough to cover living expenses for 1 months in Chiang Mai compared to 1.1 months in Konya. Chiang Mai ranked 3rd best city to live in Thailand vs Konya ranked 12th in Turkey, while ranked 4535th and 5394th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Chiang Mai vs Konya
Prices for goods and services in Chiang Mai and Konya are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Chiang Mai | Konya | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Chiang Mai
Distance | City | Cost of living |
---|---|---|
86 km or 53 mi | | |
153 km or 95 mi | | |
255 km or 158 mi | | |
258 km or 160 mi | | |
294 km or 183 mi | | |
306 km or 190 mi | | |
308 km or 191 mi | | |
317 km or 197 mi | | |
353 km or 219 mi | | |
363 km or 226 mi | | |
365 km or 227 mi | | |
373 km or 232 mi | | |
392 km or 244 mi | | |
404 km or 251 mi | | |
426 km or 265 mi | | |
466 km or 289 mi | | |
485 km or 301 mi | | |
489 km or 304 mi | | |
503 km or 313 mi | | |
537 km or 334 mi | | |
545 km or 339 mi | | |
551 km or 342 mi | | |
561 km or 349 mi | | |
564 km or 351 mi | | |
566 km or 352 mi | | |
571 km or 355 mi | | |
578 km or 359 mi | | |
584 km or 363 mi | | |
597 km or 371 mi | | |
597 km or 371 mi | | |
634 km or 394 mi | | |
641 km or 398 mi | | |
656 km or 407 mi | | |
666 km or 414 mi | | |
667 km or 415 mi | | |
681 km or 423 mi | | |
685 km or 426 mi | | |
699 km or 435 mi | | |
704 km or 438 mi | | |
707 km or 439 mi | |
Cities near Konya
Distance | City | Cost of living |
---|---|---|
100 km or 62 mi | | |
144 km or 89 mi | | |
146 km or 91 mi | | |
154 km or 96 mi | | |
160 km or 100 mi | | |
170 km or 106 mi | | |
173 km or 107 mi | | |
183 km or 114 mi | | |
191 km or 119 mi | | |
193 km or 120 mi | | |
193 km or 120 mi | | |
194 km or 121 mi | | |
196 km or 122 mi | | |
203 km or 126 mi | | |
212 km or 132 mi | | |
223 km or 139 mi | | |
231 km or 144 mi | | |
237 km or 147 mi | | |
238 km or 148 mi | | |
269 km or 167 mi | | |
272 km or 169 mi | | |
277 km or 172 mi | | |
279 km or 173 mi | | |
284 km or 176 mi | | |
284 km or 176 mi | | |
291 km or 181 mi | | |
296 km or 184 mi | | |
297 km or 184 mi | | |
299 km or 186 mi | | |
308 km or 192 mi | | |
310 km or 193 mi | | |
313 km or 195 mi | | |
319 km or 198 mi | | |
323 km or 201 mi | | |
327 km or 203 mi | | |
328 km or 204 mi | | |
329 km or 205 mi | | |
333 km or 207 mi | | |
333 km or 207 mi | | |
340 km or 211 mi | |