Chiang Mai vs Mecca - Cost of Living Comparison
Updated:
Chiang Mai | Mecca | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Chiang Mai is 21% less expensive than in Mecca. Cities ranked 6705th and 6019th ($742 vs $940) in the list of the most expensive cities in the world and ranked 18th and 7th in Thailand and Saudi Arabia, respectively. Check Thailand vs Saudi Arabia comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Chiang Mai compared to 1.8 months in Mecca. Chiang Mai ranked 3rd best city to live in Thailand vs Mecca ranked 9th in Saudi Arabia, while ranked 4766th and 6051st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Chiang Mai vs Mecca
Prices for goods and services in Chiang Mai and Mecca are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Chiang Mai | Mecca | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Chiang Mai
Distance | City | Cost of living |
---|---|---|
86 km or 53 mi | Pai | |
153 km or 95 mi | Chiang Rai | |
255 km or 158 mi | Hpa-an | |
258 km or 160 mi | Phitsanulok | |
294 km or 183 mi | Mawlamyine | |
306 km or 190 mi | Taunggyi | |
308 km or 191 mi | Bago | |
317 km or 197 mi | Naypyidaw | |
353 km or 219 mi | Luang Prabang | |
363 km or 226 mi | Nakhon Sawan | |
365 km or 227 mi | Vang Vieng | |
373 km or 232 mi | Yangon | |
392 km or 244 mi | Vientiane | |
404 km or 251 mi | Jinghong | |
426 km or 265 mi | Udon Thani | |
466 km or 289 mi | Mandalay | |
485 km or 301 mi | Khon Kaen | |
489 km or 304 mi | Pu'er | |
503 km or 313 mi | Pathein | |
537 km or 334 mi | Nakhon Ratchasima | |
545 km or 339 mi | Monywa | |
551 km or 342 mi | Tha Khlong | |
561 km or 349 mi | Rangsit | |
564 km or 351 mi | Nakhon Pathom | |
566 km or 352 mi | Pak Kret | |
571 km or 355 mi | Nonthaburi | |
578 km or 359 mi | Lincang | |
584 km or 363 mi | Bangkok | |
597 km or 371 mi | Pu Chao Saming Phrai | |
597 km or 371 mi | Lat Luang | |
634 km or 394 mi | Thakhek | |
641 km or 398 mi | Sa Pa | |
656 km or 407 mi | Sittwe | |
666 km or 414 mi | Chaophraya Surasak | |
667 km or 415 mi | Laem Chabang | |
681 km or 423 mi | Pattaya | |
685 km or 426 mi | Nong Prue | |
699 km or 435 mi | Hua Hin | |
704 km or 438 mi | Baoshan | |
707 km or 439 mi | Vinh |
Cities near Mecca
Distance | City | Cost of living |
---|---|---|
69 km or 43 mi | Jeddah | |
329 km or 204 mi | Bisha | |
338 km or 210 mi | Port Sudan | |
339 km or 211 mi | Medina | |
350 km or 218 mi | Yanbu | |
354 km or 220 mi | Bareq | |
453 km or 282 mi | Abha | |
606 km or 377 mi | As Sulayyil | |
620 km or 385 mi | Ar Rass | |
628 km or 390 mi | Najran | |
642 km or 399 mi | Al Wajh | |
644 km or 400 mi | Keren | |
648 km or 403 mi | Sa'dah | |
649 km or 403 mi | Massawa | |
670 km or 416 mi | Unaizah | |
684 km or 425 mi | Asmara | |
703 km or 437 mi | Ha'il | |
735 km or 457 mi | Mendefera | |
738 km or 458 mi | Atbara | |
756 km or 470 mi | Kassala | |
769 km or 478 mi | Aswan | |
790 km or 491 mi | Riyadh | |
807 km or 501 mi | Al Hudaydah | |
818 km or 508 mi | Sanaa | |
842 km or 523 mi | Sayyan | |
842 km or 523 mi | Tabuk | |
873 km or 542 mi | Luxor | |
884 km or 549 mi | Mekelle | |
884 km or 549 mi | Zabid | |
890 km or 553 mi | Hurghada | |
895 km or 556 mi | Qena | |
904 km or 562 mi | Dhamar | |
909 km or 565 mi | El Gouna | |
912 km or 567 mi | Sharm El Sheikh | |
933 km or 580 mi | Dumat al-Jandal | |
947 km or 588 mi | El-Gadarif | |
948 km or 589 mi | Ibb | |
951 km or 591 mi | Sakakah | |
951 km or 591 mi | Dahab | |
979 km or 608 mi | Taiz |