Ciudad Juarez vs New Taipei - Cost of Living Comparison
Updated:
Ciudad Juarez | New Taipei | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ciudad Juarez is 12% less expensive than in New Taipei. Cities ranked 5793rd and 5000th ($948 vs $1073) in the list of the most expensive cities in the world and ranked 23rd and 2nd in Mexico and Taiwan, respectively. Check Mexico vs Taiwan comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Ciudad Juarez compared to 1.5 months in New Taipei. Ciudad Juarez ranked 48th best city to live in Mexico vs New Taipei ranked 1st in Taiwan, while ranked 7135th and 302nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Ciudad Juarez vs New Taipei
Prices for goods and services in Ciudad Juarez and New Taipei are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ciudad Juarez | New Taipei | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Ciudad Juarez
Distance | City | Cost of living |
---|---|---|
2.2 km or 1.4 mi | | |
23 km or 14 mi | | |
70 km or 43 mi | | |
138 km or 86 mi | | |
200 km or 125 mi | | |
225 km or 140 mi | | |
259 km or 161 mi | | |
294 km or 183 mi | | |
333 km or 207 mi | | |
347 km or 216 mi | | |
359 km or 223 mi | | |
373 km or 232 mi | | |
376 km or 233 mi | | |
389 km or 242 mi | | |
390 km or 242 mi | | |
406 km or 252 mi | | |
415 km or 258 mi | | |
422 km or 262 mi | | |
424 km or 263 mi | | |
425 km or 264 mi | | |
425 km or 264 mi | | |
426 km or 265 mi | | |
430 km or 267 mi | | |
432 km or 268 mi | | |
439 km or 273 mi | | |
443 km or 275 mi | | |
469 km or 292 mi | | |
476 km or 296 mi | | |
476 km or 296 mi | | |
476 km or 296 mi | | |
482 km or 300 mi | | |
509 km or 316 mi | | |
510 km or 317 mi | | |
512 km or 318 mi | | |
521 km or 324 mi | | |
522 km or 324 mi | | |
524 km or 326 mi | | |
528 km or 328 mi | | |
531 km or 330 mi | | |
533 km or 331 mi | |
Cities near New Taipei
Distance | City | Cost of living |
---|---|---|
9.6 km or 6 mi | | |
29 km or 18 mi | | |
33 km or 20 mi | | |
42 km or 26 mi | | |
48 km or 30 mi | | |
53 km or 33 mi | | |
80 km or 50 mi | | |
124 km or 77 mi | | |
140 km or 87 mi | | |
144 km or 90 mi | | |
171 km or 106 mi | | |
198 km or 123 mi | | |
246 km or 153 mi | | |
250 km or 155 mi | | |
252 km or 157 mi | | |
259 km or 161 mi | | |
267 km or 166 mi | | |
283 km or 176 mi | | |
289 km or 179 mi | | |
290 km or 180 mi | | |
291 km or 181 mi | | |
318 km or 197 mi | | |
321 km or 199 mi | | |
341 km or 212 mi | | |
345 km or 214 mi | | |
375 km or 233 mi | | |
375 km or 233 mi | | |
386 km or 240 mi | | |
387 km or 241 mi | | |
408 km or 253 mi | | |
411 km or 256 mi | | |
428 km or 266 mi | | |
445 km or 277 mi | | |
457 km or 284 mi | | |
489 km or 304 mi | | |
497 km or 309 mi | | |
507 km or 315 mi | | |
510 km or 317 mi | | |
515 km or 320 mi | | |
515 km or 320 mi | |