Dhaka vs Lucknow - Cost of Living Comparison
Updated:
Dhaka | Lucknow | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dhaka is 9% more expensive than in Lucknow. Cities ranked 8916th and 8996th ($428 vs $393) in the list of the most expensive cities in the world and ranked 1st and 43rd in Bangladesh and India, respectively. Check Bangladesh vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Dhaka compared to 1.1 months in Lucknow. Dhaka ranked 1st best city to live in Bangladesh vs Lucknow ranked 26th in India, while ranked 5968th and 6126th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dhaka vs Lucknow
Prices for goods and services in Dhaka and Lucknow are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dhaka | Lucknow | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dhaka
Distance | City | Cost of living |
---|---|---|
15 km or 9.5 mi | Narayanganj | |
38 km or 24 mi | Narsingdi | |
77 km or 48 mi | Brahmanbaria | |
90 km or 56 mi | Agartala | |
113 km or 70 mi | Barisal | |
115 km or 71 mi | Mymensingh | |
132 km or 82 mi | Khulna | |
135 km or 84 mi | Jessore | |
164 km or 102 mi | Bogra | |
196 km or 122 mi | Rajshahi | |
196 km or 122 mi | Krishnanagar | |
199 km or 124 mi | Sylhet | |
207 km or 129 mi | Shantipur | |
213 km or 132 mi | Chittagong | |
221 km or 137 mi | Naihati | |
222 km or 138 mi | Berhampore | |
223 km or 139 mi | Bhatpara | |
224 km or 139 mi | Hugli-Chuchura | |
226 km or 141 mi | Chandannagar | |
228 km or 142 mi | Rajarhat | |
229 km or 142 mi | Madhyamgram | |
234 km or 145 mi | Barrackpore | |
234 km or 146 mi | North Dumdum | |
235 km or 146 mi | Balurghat | |
236 km or 147 mi | Serampore | |
236 km or 147 mi | Aizawl | |
236 km or 147 mi | Panihati | |
238 km or 148 mi | Kamarhati | |
238 km or 148 mi | South Dumdum | |
238 km or 148 mi | Bidhannagar | |
239 km or 149 mi | Baranagar | |
239 km or 149 mi | Uttarpara | |
241 km or 150 mi | Bally | |
247 km or 154 mi | Howrah | |
248 km or 154 mi | Kolkata | |
248 km or 154 mi | Rajpur Sonarpur | |
254 km or 158 mi | Rangpur | |
255 km or 159 mi | Shillong | |
259 km or 161 mi | Barasat | |
265 km or 165 mi | Bardhaman |
Cities near Lucknow
Distance | City | Cost of living |
---|---|---|
74 km or 46 mi | Kanpur | |
180 km or 112 mi | Allahabad | |
207 km or 129 mi | Dhangadhi | |
213 km or 132 mi | Jaunpur | |
226 km or 141 mi | Bareilly | |
238 km or 148 mi | Bheemdatta | |
243 km or 151 mi | Gorakhpur | |
249 km or 155 mi | Mirzapur | |
267 km or 166 mi | Varanasi | |
283 km or 176 mi | Gwalior | |
284 km or 176 mi | Jhansi | |
292 km or 182 mi | Agra | |
299 km or 186 mi | Satna | |
305 km or 189 mi | Sambhal | |
306 km or 190 mi | Aligarh | |
311 km or 193 mi | Moradabad | |
331 km or 205 mi | Mathura | |
336 km or 209 mi | Pokhara | |
389 km or 242 mi | Birgunj | |
398 km or 247 mi | Meerut | |
399 km or 248 mi | Faridabad | |
402 km or 250 mi | Ghaziabad | |
405 km or 252 mi | Noida | |
409 km or 254 mi | Hetauda | |
419 km or 260 mi | Delhi | |
422 km or 262 mi | Jabalpur | |
425 km or 264 mi | Gurgaon | |
436 km or 271 mi | Alwar | |
440 km or 274 mi | Patna | |
443 km or 276 mi | Lalitpur | |
445 km or 276 mi | Rishikesh | |
447 km or 278 mi | Kathmandu | |
454 km or 282 mi | Sonipat | |
456 km or 284 mi | Muzaffarpur | |
469 km or 292 mi | Gaya | |
480 km or 298 mi | Dehradun | |
480 km or 298 mi | Saharanpur | |
486 km or 302 mi | Vidisha | |
487 km or 303 mi | Rohtak | |
494 km or 307 mi | Janakpur |