Juba vs Rawalpindi - Cost of Living Comparison
Updated:
Juba | Rawalpindi | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Juba is 38% more expensive than in Rawalpindi. Cities ranked 8522nd and 9038th ($520 vs $376) in the list of the most expensive cities in the world and ranked 1st and 7th in South Sudan and Pakistan, respectively. Check South Sudan vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Juba compared to 0.5 months in Rawalpindi. Juba ranked 1st best city to live in South Sudan vs Rawalpindi ranked 6th in Pakistan, while ranked 9134th and 7946th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Juba vs Rawalpindi
Prices for goods and services in Juba and Rawalpindi are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Juba | Rawalpindi | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Juba
Distance | City | Cost of living |
---|---|---|
152 km or 94 mi | Bor | |
216 km or 134 mi | Arua | |
245 km or 152 mi | Gulu | |
354 km or 220 mi | Yambio | |
395 km or 245 mi | Bunia | |
498 km or 310 mi | Isiro | |
507 km or 315 mi | Mbale | |
508 km or 316 mi | Kira Town | |
510 km or 317 mi | Wau | |
516 km or 321 mi | Kampala | |
521 km or 324 mi | Malakal | |
523 km or 325 mi | Jinja | |
539 km or 335 mi | Beni | |
542 km or 337 mi | Entebbe | |
544 km or 338 mi | Tororo | |
544 km or 338 mi | Kasese | |
584 km or 363 mi | Butembo | |
596 km or 370 mi | Mumias | |
632 km or 393 mi | Eldoret | |
652 km or 405 mi | Kisumu | |
658 km or 409 mi | Jimma | |
735 km or 457 mi | Byumba | |
738 km or 459 mi | Ruhengeri | |
756 km or 470 mi | Nakuru | |
773 km or 480 mi | Gisenyi | |
776 km or 482 mi | Kigali | |
798 km or 496 mi | Awasa | |
808 km or 502 mi | Kibuye | |
826 km or 514 mi | Ad-Damazin | |
827 km or 514 mi | Nyanza | |
832 km or 517 mi | Mwanza | |
854 km or 530 mi | Butare | |
858 km or 533 mi | Meru | |
860 km or 534 mi | Kisangani | |
868 km or 539 mi | Muyinga | |
869 km or 540 mi | Cyangugu | |
872 km or 542 mi | Bukavu | |
884 km or 549 mi | Ngozi | |
895 km or 556 mi | Thika | |
895 km or 556 mi | Nairobi |
Cities near Rawalpindi
Distance | City | Cost of living |
---|---|---|
11 km or 7 mi | Islamabad | |
40 km or 25 mi | Wah | |
82 km or 51 mi | Mirpur | |
116 km or 72 mi | Mardan | |
120 km or 75 mi | Mandi Bahauddin | |
135 km or 84 mi | Baramulla | |
146 km or 90 mi | Mingora | |
148 km or 92 mi | Gujrat | |
151 km or 94 mi | Kohat | |
152 km or 94 mi | Peshawar | |
170 km or 105 mi | Srinagar | |
173 km or 107 mi | Sargodha | |
180 km or 112 mi | Hafizabad | |
183 km or 114 mi | Sialkot | |
192 km or 119 mi | Jammu | |
192 km or 119 mi | Gujranwala | |
210 km or 130 mi | Chiniot | |
211 km or 131 mi | Kamoke | |
228 km or 142 mi | Sheikhupura | |
243 km or 151 mi | Faisalabad | |
257 km or 160 mi | Lahore | |
258 km or 160 mi | Jalalabad | |
269 km or 167 mi | Jhang | |
275 km or 171 mi | Gojra | |
276 km or 172 mi | Sahiwal | |
277 km or 172 mi | Amritsar | |
283 km or 176 mi | Pathankot | |
294 km or 183 mi | Khost | |
312 km or 194 mi | Okara | |
346 km or 215 mi | Jalandhar | |
355 km or 221 mi | Gardez | |
374 km or 232 mi | Kabul | |
382 km or 238 mi | Khanewal | |
385 km or 239 mi | Burewala | |
397 km or 247 mi | Ludhiana | |
409 km or 254 mi | Multan | |
430 km or 267 mi | Ghazni | |
457 km or 284 mi | Dera Ghazi Khan | |
474 km or 294 mi | Chandigarh | |
475 km or 295 mi | Shimla |