Mogadishu vs Victoria - Cost of Living Comparison
Updated:
Mogadishu | Victoria | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Mogadishu is 54% less expensive than in Victoria. Cities ranked 6821st and 3466th ($719 vs $1552) in the list of the most expensive cities in the world and ranked 1st and 1st in Somalia and the Seychelles, respectively. Check Somalia vs the Seychelles comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Mogadishu compared to 0.5 months in Victoria. Mogadishu ranked 1st best city to live in Somalia vs Victoria ranked 1st in the Seychelles, while ranked 9110th and 5469th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Mogadishu vs Victoria
Prices for goods and services in Mogadishu and Victoria are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Mogadishu | Victoria | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Mogadishu
Distance | City | Cost of living |
---|---|---|
223 km or 138 mi | Baidoa | |
824 km or 512 mi | Malindi | |
849 km or 527 mi | Hargeisa | |
860 km or 534 mi | Jijiga | |
883 km or 549 mi | Harar | |
883 km or 549 mi | Meru | |
909 km or 565 mi | Borama | |
923 km or 573 mi | Dire Dawa | |
925 km or 575 mi | Mombasa | |
944 km or 586 mi | Awasa | |
980 km or 609 mi | Thika | |
981 km or 610 mi | Machakos | |
1017 km or 632 mi | Nairobi | |
1051 km or 653 mi | Tanga | |
1054 km or 655 mi | Ali Sabieh | |
1060 km or 659 mi | Dikhil | |
1063 km or 661 mi | Nakuru | |
1066 km or 663 mi | Addis Ababa | |
1072 km or 666 mi | Moshi | |
1090 km or 677 mi | Djibouti City | |
1127 km or 700 mi | Obock | |
1131 km or 703 mi | Eldoret | |
1131 km or 703 mi | Jimma | |
1135 km or 705 mi | Arusha | |
1139 km or 708 mi | Stone Town | |
1139 km or 708 mi | Zanzibar | |
1191 km or 740 mi | Dar es Salaam | |
1191 km or 740 mi | Dessie | |
1197 km or 744 mi | Aden | |
1201 km or 747 mi | Kisumu | |
1222 km or 759 mi | Mumias | |
1246 km or 774 mi | Mbale | |
1250 km or 777 mi | Tororo | |
1291 km or 802 mi | Taiz | |
1303 km or 810 mi | Morogoro | |
1332 km or 828 mi | Ibb | |
1346 km or 836 mi | Victoria | |
1361 km or 846 mi | Jinja | |
1370 km or 851 mi | Zabid | |
1377 km or 855 mi | Bahir Dar |
Cities near Victoria
Distance | City | Cost of living |
---|---|---|
1346 km or 836 mi | Mogadishu | |
1443 km or 897 mi | Mamoudzou | |
1470 km or 914 mi | Domoni | |
1556 km or 967 mi | Moroni | |
1569 km or 975 mi | Baidoa | |
1642 km or 1020 mi | Toamasina | |
1709 km or 1062 mi | Malindi | |
1730 km or 1075 mi | Goodlands | |
1730 km or 1075 mi | Triolet | |
1742 km or 1083 mi | Port Louis | |
1749 km or 1087 mi | Centre de Flacq | |
1751 km or 1088 mi | Quatre Bornes | |
1752 km or 1088 mi | Bambous | |
1752 km or 1088 mi | Mombasa | |
1759 km or 1093 mi | Curepipe | |
1771 km or 1100 mi | Mahebourg | |
1805 km or 1122 mi | Dar es Salaam | |
1807 km or 1123 mi | Zanzibar | |
1808 km or 1123 mi | Saint-Denis | |
1808 km or 1123 mi | Stone Town | |
1810 km or 1124 mi | Antananarivo | |
1811 km or 1125 mi | Sainte-Suzanne | |
1813 km or 1126 mi | Tanga | |
1813 km or 1126 mi | La Possession | |
1814 km or 1127 mi | Le Port | |
1817 km or 1129 mi | Saint-Andre | |
1822 km or 1132 mi | Saint-Paul | |
1825 km or 1134 mi | Saint-Benoit | |
1840 km or 1143 mi | Saint-Leu | |
1852 km or 1151 mi | Le Tampon | |
1859 km or 1155 mi | Saint-Pierre | |
1863 km or 1158 mi | Saint-Joseph | |
1881 km or 1169 mi | Pemba | |
1925 km or 1196 mi | Antsirabe | |
1953 km or 1214 mi | Nacala | |
1983 km or 1232 mi | Morogoro | |
2014 km or 1252 mi | Moshi | |
2021 km or 1256 mi | Hargeisa | |
2045 km or 1271 mi | Meru | |
2049 km or 1273 mi | Machakos |