Bangui vs Yekaterinburg - Cost of Living Comparison
Updated:
Bangui | Yekaterinburg | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bangui is 26% less expensive than in Yekaterinburg. Cities ranked 8546th and 6924th ($518 vs $701) in the list of the most expensive cities in the world and ranked 1st and 16th in the Central African Republic and Russia, respectively. Check the Central African Republic vs Russia comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Bangui compared to 0.9 months in Yekaterinburg. Bangui ranked 1st best city to live in the Central African Republic vs Yekaterinburg ranked 7th in Russia, while ranked 9268th and 5229th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bangui vs Yekaterinburg
Prices for goods and services in Bangui and Yekaterinburg are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bangui | Yekaterinburg | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bangui
Distance | City | Cost of living |
---|---|---|
183 km or 114 mi | Gemena | |
308 km or 192 mi | Berberati | |
449 km or 279 mi | Bria | |
480 km or 298 mi | Mbandaka | |
496 km or 308 mi | Bumba | |
532 km or 330 mi | Sarh | |
641 km or 398 mi | Ngaoundere | |
745 km or 463 mi | Bongor | |
783 km or 487 mi | Yaounde | |
790 km or 491 mi | Garoua | |
833 km or 518 mi | Maroua | |
837 km or 520 mi | Gamboma | |
852 km or 529 mi | Kisangani | |
878 km or 545 mi | Mubi | |
911 km or 566 mi | Bafoussam | |
943 km or 586 mi | N'Djamena | |
946 km or 588 mi | Bamenda | |
983 km or 611 mi | Douala | |
1011 km or 628 mi | Kumba | |
1018 km or 632 mi | Bata | |
1020 km or 634 mi | Isiro | |
1021 km or 634 mi | Maiduguri | |
1027 km or 638 mi | Brazzaville | |
1033 km or 642 mi | Kinshasa | |
1035 km or 643 mi | Buea | |
1037 km or 644 mi | Limbe | |
1046 km or 650 mi | Kikwit | |
1058 km or 657 mi | Kinkala | |
1081 km or 672 mi | Abeche | |
1088 km or 676 mi | Malabo | |
1093 km or 679 mi | Yambio | |
1095 km or 680 mi | Bol | |
1095 km or 681 mi | Damaturu | |
1100 km or 683 mi | Madingou | |
1101 km or 684 mi | Nyala | |
1104 km or 686 mi | Libreville | |
1105 km or 687 mi | Wau | |
1116 km or 693 mi | Kayes | |
1136 km or 706 mi | Calabar | |
1146 km or 712 mi | Mbanza-Ngungu |
Cities near Yekaterinburg
Distance | City | Cost of living |
---|---|---|
95 km or 59 mi | Municipal Formation of the Kamensk-Uralsky | |
96 km or 59 mi | Kamensk-Uralsky | |
126 km or 78 mi | Nizhny Tagil | |
194 km or 120 mi | Zlatoust | |
194 km or 121 mi | Chelyabinsk | |
201 km or 125 mi | Miass | |
291 km or 181 mi | Perm | |
302 km or 188 mi | Tyumen | |
333 km or 207 mi | Kurgan | |
371 km or 231 mi | Ufa | |
396 km or 246 mi | Magnitogorsk | |
447 km or 277 mi | Kostanay | |
448 km or 278 mi | Izhevsk | |
461 km or 287 mi | Sterlitamak | |
486 km or 302 mi | Salavat | |
524 km or 326 mi | Naberezhnye Chelny | |
558 km or 346 mi | Nizhnekamsk | |
559 km or 348 mi | Almetyevsk | |
577 km or 358 mi | Petropavl | |
639 km or 397 mi | Orsk | |
666 km or 414 mi | Orenburg | |
678 km or 421 mi | Kirov | |
685 km or 426 mi | Kokshetau | |
716 km or 445 mi | Kazan | |
760 km or 473 mi | Aktobe | |
771 km or 479 mi | Syktyvkar | |
773 km or 480 mi | Yoshkar-Ola | |
780 km or 485 mi | Samara | |
798 km or 496 mi | Tolyatti | |
816 km or 507 mi | Ulyanovsk | |
821 km or 510 mi | Cheboksary | |
823 km or 511 mi | Omsk | |
865 km or 537 mi | Oral | |
872 km or 542 mi | Syzran | |
882 km or 548 mi | Surgut | |
949 km or 590 mi | Nur-Sultan | |
982 km or 610 mi | Balakovo | |
1011 km or 628 mi | Saransk | |
1014 km or 630 mi | Nizhny Novgorod | |
1023 km or 636 mi | Nizhnevartovsk |