Barcelona vs Changchun - Cost of Living Comparison
Updated:
Barcelona | Changchun | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Barcelona is 214% more expensive than in Changchun. Cities ranked 2198th and 7772nd ($1887 vs $601) in the list of the most expensive cities in the world and ranked 6th and 308th in Spain and China, respectively. Check Spain vs China comparison.
The average after-tax salary is enough to cover living expenses for 1.2 months in Barcelona compared to 1.6 months in Changchun. Barcelona ranked 2nd best city to live in Spain vs Changchun ranked 44th in China, while ranked 238th and 6042nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Barcelona vs Changchun
Prices for goods and services in Barcelona and Changchun are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Barcelona | Changchun | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Barcelona
Distance | City | Cost of living |
---|---|---|
7 km or 4.4 mi | L'Hospitalet de Llobregat | |
7.4 km or 4.6 mi | Badalona | |
9.3 km or 5.8 mi | Cornella de Llobregat | |
12 km or 7.5 mi | Sant Boi de Llobregat | |
13 km or 8 mi | Ripollet | |
17 km or 11 mi | Rubi | |
19 km or 12 mi | Sabadell | |
24 km or 15 mi | Terrassa | |
27 km or 17 mi | Granollers | |
28 km or 18 mi | Mataro | |
42 km or 26 mi | Vilanova i la Geltru | |
48 km or 30 mi | Manresa | |
61 km or 38 mi | Vic | |
65 km or 40 mi | Lloret de Mar | |
83 km or 52 mi | Tarragona | |
85 km or 53 mi | Girona | |
117 km or 73 mi | Figueres | |
131 km or 81 mi | Lleida | |
136 km or 85 mi | Andorra la Vella | |
141 km or 88 mi | Ordino | |
158 km or 98 mi | Perpignan | |
176 km or 109 mi | Vinaros | |
206 km or 128 mi | Palma de Mallorca | |
208 km or 129 mi | Ciutadella de Menorca | |
212 km or 131 mi | Narbonne | |
230 km or 143 mi | Huesca | |
234 km or 145 mi | Beziers | |
242 km or 150 mi | Mahon | |
245 km or 152 mi | Castellon de la Plana | |
247 km or 154 mi | Castres | |
250 km or 156 mi | Villarreal | |
253 km or 157 mi | Borriana | |
254 km or 158 mi | Toulouse | |
257 km or 159 mi | Zaragoza | |
269 km or 167 mi | Tarbes | |
281 km or 174 mi | Sagunto | |
282 km or 175 mi | Ibiza | |
284 km or 177 mi | Montpellier | |
299 km or 186 mi | Pau | |
303 km or 189 mi | Valencia |
Cities near Changchun
Distance | City | Cost of living |
---|---|---|
54 km or 34 mi | Gongzhuling | |
81 km or 50 mi | Dehui | |
105 km or 65 mi | Siping | |
109 km or 68 mi | Jilin | |
112 km or 69 mi | Liaoyuan | |
127 km or 79 mi | Panshi | |
138 km or 86 mi | Fuyu | |
143 km or 89 mi | Shuangliao | |
148 km or 92 mi | Yushu | |
150 km or 93 mi | Shulan | |
157 km or 98 mi | Meihekou | |
162 km or 100 mi | Huadian | |
173 km or 107 mi | Jiaohe | |
178 km or 111 mi | Kaiyuan | |
193 km or 120 mi | Da'an | |
210 km or 131 mi | Wuchang | |
211 km or 131 mi | Diaobingshan | |
211 km or 131 mi | Tieling | |
235 km or 146 mi | Harbin | |
238 km or 148 mi | Tongliao | |
240 km or 149 mi | Baishan | |
248 km or 154 mi | Zhaodong | |
250 km or 155 mi | Fushun | |
250 km or 155 mi | Taonan | |
251 km or 156 mi | Dunhua | |
263 km or 163 mi | Shangzhi | |
267 km or 166 mi | Baicheng | |
271 km or 169 mi | Linjiang | |
274 km or 170 mi | Shenyang | |
279 km or 173 mi | Anda | |
287 km or 178 mi | Xinmin | |
300 km or 187 mi | Daqing | |
313 km or 194 mi | Benxi | |
315 km or 196 mi | Dengta | |
319 km or 198 mi | Ji'an | |
335 km or 208 mi | Suihua | |
337 km or 209 mi | Liaoyang | |
343 km or 213 mi | Helong | |
344 km or 214 mi | Ning'an | |
345 km or 214 mi | Ulanhot |